|
This is a fantastic project home at 2900+ sq ft this is a GEM. It's unique in the fact that every bedroom has a en suite bath. Right on a lake. Will need renovations. Bring your investors and bring this home back to its former glory. Additional lot attached and included this sale. Fix and flip or fix and keep. This is going to be someone's DREAM home!
| DAYS ON MARKET | 29 | LAST UPDATED | 6/13/2025 |
|---|---|---|---|
| TRACT | WOODS & LAKES | YEAR BUILT | 1972 |
| COMMUNITY | 32179 - Ocklawaha | GARAGE SPACES | 2.0 |
| COUNTY | Marion | STATUS | Sold |
| PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Range, Range Hood |
| AREA | 32179 - Ocklawaha |
| CONSTRUCTION | Block |
| EXTERIOR | Awning(s), Outdoor Grill, Storage |
| GARAGE | Yes |
| HEAT | Electric |
| INTERIOR | Built-in Features, Wet Bar |
| LOT | 0.61 acre(s) |
| LOT DESCRIPTION | Waterfront |
| LOT DIMENSIONS | 129x205 |
| PARKING | Attached |
| SEWER | Septic Tank |
| STORIES | 1 |
| SUBDIVISION | WOODS & LAKES |
| TAXES | 5247.04 |
| UTILITIES | Electricity Available |
| VIEW | Yes |
| VIEW DESCRIPTION | Lake, Water, Trees/Woods |
| WATER | Private, Well |
| WATERFRONT | Yes |
| WATERFRONT DESCRIPTION | Lake Privileges, Lake Front |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Greg
Lord to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Scott Shock, EXP REALTY LLC, 888-883-8509
The information contained herein has been provided by My Florida Regional MLS DBA Stellar MLS. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS. Listings last updated 5/13/26 10:32 AM PDT.
This IDX solution is (c) Diverse Solutions 2026.