Sorted by
- List View
- Map View
- Grid View
-
$499,9004 beds, 3 baths2,862 sqft lot 4.01 acMLS 545321
-
$499,9005 beds, 3 baths2,577 sqft lot 4.30 acMLS 539809
-
$499,9003 beds, 3 baths2,076 sqft lot 13.00 acMLS 536846
-
$499,9005 beds, 4 baths2,931 sqft lot 5.00 acMLS 534601
-
$499,0003 beds, 2 baths1,570 sqft lot 10.00 acMLS 548223
-
$499,0003 beds, 2 baths2,950 sqft lot 10.00 acMLS 542723
-
3 beds, 2 baths1,512 sqft lot 26.90 acMLS 531736
-
3 beds, 2 baths2,500 sqft lot 6.00 acMLS 530012
-
$497,9003 beds, 2 baths1,216 sqft lot 52.00 acMLS 543585
-
$496,000Price Drop4 beds, 5 baths3,397 sqft lot 11.66 acMLS 542987
-
$495,0002 beds, 3 baths828 sqft lot 28.91 acMLS 545673
-
$495,0004 beds, 4 baths2,147 sqft lot 10.18 acMLS 510400
-
$494,0002 beds, 4 baths1,064 sqft lot 19.19 acMLS 544467
-
$485,0004 beds, 5 baths4,016 sqft lot 5.00 acMLS 547561
-
$479,9003 beds, 3 baths2,226 sqft lot 14.87 acMLS 545980
-
$479,9003 beds, 2 baths1,575 sqft lot 11.63 acMLS 544369
-
$479,0003 beds, 4 baths2,177 sqft lot 44.00 acMLS 550122
-
$479,0004 beds, 2 baths2,795 sqft lot 4.80 acMLS 550061
-
$479,0003 beds, 3 baths2,552 sqft lot 17.50 acMLS 549158
-
$475,0003 beds, 1 bath1,410 sqft lot 4.55 acMLS 539763
-
$475,0006 beds, 5 baths3,708 sqft lot 25.00 acMLS 516992
-
$474,9004 beds, 4 baths2,602 sqft lot 17.38 acMLS 546339
-
2 beds, 2 baths1,556 sqft lot 20.00 acMLS 545082
-
$469,0003 beds, 2 baths1,682 sqft lot 20.00 acMLS 548415
-
$465,0004 beds, 2 baths3,204 sqft lot 22.00 acMLS 547663
-
$450,0002 beds, 3 baths1,900 sqft lot 13.37 acMLS 550835
-
$450,0003 beds, 2 baths2,544 sqft lot 15.28 acMLS 541695
-
$440,0004 beds, 3 baths3,268 sqft lot 4.02 acMLS 542510
-
$439,9005 beds, 3 baths2,681 sqft lot 10.00 acMLS 546904
-
$439,900Price Drop3 beds, 3 baths2,261 sqft lot 8.00 acMLS 544335
The data relating to real estate for sale on this web site comes in part from the Ocala-Marion Multiple Listing Service. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.
This MLS IDX is (c) Diverse Solutions 2019.