Sorted by
- List View
- Map View
- Grid View
-
$15,000,00058,903 sqft lot 546.14 acMLS 548645
-
$7,500,00038,588 sqft lot 8.55 acMLS 531174
-
$4,000,00011,396 sqft lot 1,742 sqftMLS 550794
-
$3,979,00017,700 sqft lot 2.90 acMLS 545942
-
$3,804,400lot 87.61 acMLS 543922
-
$3,800,00017,856 sqft lot 1.53 acMLS 441431
-
$3,750,000131,116 sqft lot 3.02 acMLS 543794
-
$3,500,00019,320 sqft lot 5.29 acMLS 548130
-
$3,500,00024,075 sqft lot 3.63 acMLS 535911
-
$3,461,92086,548 sqft lot 12.19 acMLS 538199
-
$3,450,00027,978 sqft lot 1.18 acMLS 508027
-
$3,000,000100,000 sqft lot 3.00 acMLS 522201
-
$2,950,00020,336 sqft lot 37,461 sqftMLS 518255
-
$2,800,00020,000 sqft lot 1.67 acMLS 523720
-
30,940 sqft lot 5.57 acMLS 547557
-
$2,600,00063,887 sqft lot 7.60 acMLS 528431
-
$2,500,00027,300 sqft lot 40.00 acMLS 534847
-
$2,400,00026,580 sqft lot 4.97 acMLS 541086
-
$2,400,000118,350 sqft lot 11.54 acMLS 515880
-
$2,350,00017,472 sqft lot 6,534 sqftMLS 549921
-
-
$2,153,90011,447 sqft lot 2.65 acMLS 530314
-
$2,100,00025,000 sqft lot 12.19 acMLS 549829
-
$1,975,00016,089 sqft lot 11.45 acMLS 547720
-
$1,950,00018,000 sqft lot 22.51 acMLS 543399
-
$1,850,00010,388 sqft lot 43,560 sqftMLS 536889
-
-
$1,750,0007,875 sqft lot 1.34 acMLS 515782
-
$1,669,00022,878 sqft lot 10.70 acMLS 537627
-
$1,650,00022,750 sqft lot 5.15 acMLS 546952
The data relating to real estate for sale on this web site comes in part from the Ocala-Marion Multiple Listing Service. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.
This Real Estate IDX is (c) Diverse Solutions 2019.