|
House is vacant but furnished. Only exception is not all art is included. Not all pictures included. Turnkey offer...every thing in home including the golf cart for $20,000. The Village monthly fee is mandatory, this Amenities fee pays for the access to all recreational facilities like golf.
| DAYS ON MARKET | 56 | LAST UPDATED | 5/6/2026 |
|---|---|---|---|
| TRACT | VILLAGES/SUMTER UN 194 | YEAR BUILT | 2017 |
| COMMUNITY | 32163 - The Villages | GARAGE SPACES | 3.0 |
| COUNTY | Sumter | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| PRICE HISTORY | |
| Prior to Apr 6, '26 | $509,000 |
|---|---|
| Apr 6, '26 - Apr 20, '26 | $529,000 |
| Apr 20, '26 - May 6, '26 | $509,000 |
| May 6, '26 - Today | $499,500 |
| ADDITIONAL DETAILS | |
| ADULT COMMUNITY | Yes |
|---|---|
| AIR | Central Air |
| AIR CONDITIONING | Yes |
| APPLIANCES | Convection Oven, Cooktop, Dishwasher, Disposal, Dryer, Electric Water Heater, Exhaust Fan, Ice Maker, Microwave, Range, Range Hood, Refrigerator, Washer |
| AREA | 32163 - The Villages |
| CONSTRUCTION | Stucco |
| EXTERIOR | Gray Water System, Lighting, Outdoor Grill, Rain Gutters |
| GARAGE | Yes |
| HEAT | Heat Pump |
| INTERIOR | Eat-in Kitchen, Open Floorplan, Stone Counters, Walk-In Closet(s) |
| LOT | 6534 sq ft |
| LOT DESCRIPTION | Cul-de-sac, Level, Near Golf Course, Paved |
| PARKING | Driveway, Garage Door Opener, Golf Cart Garage, Guest, Off Street, On Street, Garage, Attached |
| SEWER | Public Sewer |
| STORIES | 1 |
| SUBDIVISION | VILLAGES/SUMTER UN 194 |
| TAXES | 6728.66 |
| UTILITIES | Cable Available, Electricity Available, Electricity Connected, Sewer Connected, Underground Utilities, Water Available, Water Connected |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Greg
Lord to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Stephen Hachey, FLAT FEE MLS REALTY, 813-642-6030
The information contained herein has been provided by My Florida Regional MLS DBA Stellar MLS. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS. Listings last updated 5/12/26 2:45 PM PDT.
This IDX solution is (c) Diverse Solutions 2026.