|
Beautiful Cottage home in the historic district close to downtown. Fully fenced in front and back with storage shed. Home has new roof and A/C 2025. New flooring, dishwasher and updated 2nd bath in 2024.
| DAYS ON MARKET | 5 | LAST UPDATED | 11/13/2025 |
|---|---|---|---|
| TRACT | WESTERN ADD | YEAR BUILT | 2008 |
| COMMUNITY | 34475 - Ocala | COUNTY | Marion |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Gas Water Heater, Range, Range Hood, Refrigerator |
| AREA | 34475 - Ocala |
| CONSTRUCTION | Cement Siding |
| EXTERIOR | Other |
| HEAT | Electric, Natural Gas |
| INTERIOR | Walk-In Closet(s) |
| LOT | 6534 sq ft |
| LOT DESCRIPTION | Near Public Transit, Paved |
| LOT DIMENSIONS | 54x120 |
| PARKING | Driveway |
| SEWER | Public Sewer |
| STORIES | 1 |
| SUBDIVISION | WESTERN ADD |
| TAXES | 3017.79 |
| UTILITIES | Natural Gas Available, Cable Available, Electricity Connected, Natural Gas Connected, Sewer Connected |
| VIEW | Yes |
| VIEW DESCRIPTION | Park/Greenbelt |
| WATER | None |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Greg
Lord to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Stephen Hachey, FLAT FEE MLS REALTY, 813-642-6030
The information contained herein has been provided by My Florida Regional MLS DBA Stellar MLS. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS. Listings last updated 11/18/25 11:31 AM PST.
This IDX solution is (c) Diverse Solutions 2025.