|
Under Construction. This home offers Smart Thermostat, Curated 42" white cabinets with soft close, satin nickel finishes, kitchen backsplash, quartz in kitchen and all the bathrooms, 9 X 35 staggered wood look tile, 5 1/4 baseboards, and a video doorbell. * SAMPLE PHOTOS Actual homes as constructed may not contain the features and layouts depicted and may vary from image(s). **Take advantage of special financing + Flex Funds on quick move-in homes** Options may vary by community, so see your sales associate for details. These offers are available for select homes on a first-come, first-served basis.
| DAYS ON MARKET | 110 | LAST UPDATED | 11/18/2025 |
|---|---|---|---|
| TRACT | SEASONS AT WATERSTONE | YEAR BUILT | 2025 |
| COMMUNITY | 32778 - Tavares / Deer Island | GARAGE SPACES | 2.0 |
| COUNTY | Lake | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| PRICE HISTORY | |
| Prior to Oct 14, '25 | $491,750 |
|---|---|
| Oct 14, '25 - Oct 28, '25 | $486,750 |
| Oct 28, '25 - Nov 4, '25 | $476,750 |
| Nov 4, '25 - Nov 18, '25 | $466,750 |
| Nov 18, '25 - Today | $466,350 |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Disposal, Electric Water Heater, Microwave, Range |
| AREA | 32778 - Tavares / Deer Island |
| CONSTRUCTION | Brick, Stucco |
| GARAGE | Yes |
| HEAT | Central, Electric |
| HOA DUES | 421 |
| INTERIOR | Eat-in Kitchen, High Ceilings, Open Floorplan, Other, Walk-In Closet(s) |
| LOT | 6970 sq ft |
| PARKING | Garage Door Opener, Oversized, Attached |
| POOL | Yes |
| POOL DESCRIPTION | Other |
| SEWER | Public Sewer |
| STORIES | 2 |
| SUBDIVISION | SEASONS AT WATERSTONE |
| UTILITIES | Cable Available, Electricity Available, Phone Available, Sewer Available, Water Available |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Greg
Lord to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Stephanie Morales, LLC, THE REALTY EXPERIENCE POWERED BY LRR, 407-399-2055
The information contained herein has been provided by My Florida Regional MLS DBA Stellar MLS. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS. Listings last updated 11/18/25 11:22 AM PST.
This IDX solution is (c) Diverse Solutions 2025.