|
HUGE PRICE REDUCTION!! Incredible Price for this Stunning 2024 Luxury Custom Home | 4 Beds | 3.5 Baths | 3.21 Acres | Resort-Style Outdoor Living. Welcome to this breathtaking 2024 custom-built luxury estate, featuring 4 bedrooms and 3.5 bathrooms on three private acres with a resort-style outdoor retreat"”complete with a heated saltwater pool and spa. Located in the highly sought-after, gated community of Blue Spring Reserve, you'll fall in love with the scenic drive home, lined with majestic oak trees, upscale custom homes, and uninterrupted views of tranquil, preserved Florida nature. This home is truly one-of-a-kind, with every detail thoughtfully designed to combine high-end style with everyday functionality. Step inside to a modern open floor plan with soaring ceilings, wood beams, ceramic tile flooring throughout, a gas fireplace, built-in surround sound, and large sliding glass doors that open to an expansive paved patio"”creating a seamless indoor-outdoor living experience. The chef's kitchen is a dream, featuring a 6-burner gas cooktop with griddle, pot filler, premium appliances, a walk-in butler's pantry, and a generous island with Calcutta quartz countertops"”ideal for both entertaining and everyday use. The owner's suite is a showstopper, with abundant natural light, patio access, and high ceilings. The 19x11 custom closet features built-in cabinetry, a center island for added storage, and a hidden door leading directly to the laundry room. The spa-inspired bath boasts a freestanding soaking tub, dual vanities, and a walk-in shower with dual showerheads. The home offers 3,060 sq. ft. of living space, including three additional bedrooms plus an office and 2.5 beautifully finished bathrooms, laundry room, mud room and a spacious 3 car garage. Step outside and enjoy over 2,900 sq. ft. of pavered patio, a heated saltwater pool and spa. The ultimate outdoor space for hosting or unwinding in your own private oasis. Tiki Bar not included in the sale, but owner willing to sell at additional cost. Located in the rapidly growing Groveland/Clermont corridor, you're just minutes from the Turnpike, making travel throughout Central Florida quick and convenient. Close to Montverde Academy and top rated Charter schools like Pinecrest Lakes Academy. Enjoy easy access to local shopping, dining, parks, and more. This is a rare opportunity to own a turnkey luxury estate in one of Central Florida's most desirable communities. Schedule your private showing today and discover why this is the Florida dream home you've been waiting for.
DAYS ON MARKET | 57 | LAST UPDATED | 8/1/2025 |
---|---|---|---|
TRACT | BLUE SPGS RESERVE | YEAR BUILT | 2024 |
COMMUNITY | 34737 - Howey In The Hills | GARAGE SPACES | 3.0 |
COUNTY | Lake | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
PRICE HISTORY | |
Prior to Jul 25, '25 | $1,095,850 |
---|---|
Jul 25, '25 - Aug 1, '25 | $1,049,995 |
Aug 1, '25 - Today | $998,750 |
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Disposal, Electric Water Heater, Microwave, Range, Refrigerator, Wine Refrigerator |
AREA | 34737 - Howey In The Hills |
CONSTRUCTION | Block |
EXTERIOR | Garden, Outdoor Grill, Outdoor Kitchen |
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | Central |
HOA DUES | 425 |
INTERIOR | Crown Molding, Open Floorplan, Vaulted Ceiling(s), Walk-In Closet(s) |
LOT | 3.21 acre(s) |
LOT DESCRIPTION | Cleared |
PARKING | Attached |
POOL | Yes |
POOL DESCRIPTION | Heated, In Ground, Private |
SEWER | Septic Tank |
STORIES | 1 |
SUBDIVISION | BLUE SPGS RESERVE |
TAXES | 1671.97 |
UTILITIES | Cable Available |
VIEW | Yes |
VIEW DESCRIPTION | Pond, Water |
WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Greg
Lord to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Christian Del Pino, CAPITAL EQUITY REAL ESTATE CO, 321-300-4211
The information contained herein has been provided by My Florida Regional MLS DBA Stellar MLS. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS. Listings last updated 9/5/25 6:15 PM PDT.
This IDX solution is (c) Diverse Solutions 2025.