|
NEW CONSTRUCTION RENTAL IN MORRISTON | 4 BEDROOMS | 2 BATHS | 2.11 ACRES | TWO HORSE STALLS. Offered at $3,200 per month for a six-month lease or $2,995 per month for a twelve-month lease. Minimum lease: six months. Built in 2025 and never occupied, this block/stucco home offers approximately 2,016 square feet of heated living area and 2,356 total square feet. The open layout connects the kitchen and living area, complemented by a walk-in pantry with cabinetry, countertop space and shelving, plus a dedicated laundry room. The approximately 60' x 40' covered pole barn includes two approximately 12' x 12' horse stalls, an approximately 24' x 24' open covered equipment/tractor area, a separate approximately 24' x 24' concrete-slab area, a partition wall and limerock access. Set on Lots 14 and 15 in a cul-de-sac, with paved asphalt road access, no HOA, private well and septic system. Offered unfurnished. Property is also actively offered for sale under OM731528. Showings by confirmed appointment. Dimensions are approximate. Rental terms: Security deposit equals one month of the selected rent ($3,200 for six months or $2,995 for twelve months), plus first month rent before occupancy; no last month rent required in advance. Tenant screening through RentSpree at applicant expense; final screening fee disclosed before payment. Pets subject to owner approval and applicable law; $500 pet fee. Tenant pays electricity and internet and is responsible for routine grounds care, with detailed responsibilities stated in the lease. Available October 27, 2026.
| DAYS ON MARKET | 4 | LAST UPDATED | 10/27/2026 |
|---|---|---|---|
| TRACT | KING RANCH/FLORIDA RANCHETTES | YEAR BUILT | 2025 |
| COMMUNITY | 32668 - Morriston | COUNTY | Levy |
| STATUS | Active | PROPERTY TYPE(S) | Rental Properties |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Disposal, Microwave, Range, Refrigerator |
| AREA | 32668 - Morriston |
| BARN/EQUESTRIAN | Yes |
| EXTERIOR | Rain Gutters |
| HEAT | Central |
| INTERIOR | Open Floorplan, Vaulted Ceiling(s), Walk-In Closet(s) |
| LOT | 2.11 acre(s) |
| LOT DESCRIPTION | Cul-de-sac, Paved |
| PARKING | Driveway |
| SEWER | Septic Tank |
| STORIES | 1 |
| SUBDIVISION | KING RANCH/FLORIDA RANCHETTES |
| UTILITIES | Electricity Connected, Water Connected |
| WATER | Private, Well |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Greg
Lord to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Lilian Varela, YOUNG REAL ESTATE, 407-904-0069
The information contained herein has been provided by My Florida Regional MLS DBA Stellar MLS. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS. Listings last updated 10/31/26 9:12 AM PDT.
This IDX solution is (c) Diverse Solutions 2026.