|
4 UNITS | 2 DUPLEXES | 4 × 3BD/2BA | 4,548 SF TOTAL | INDIVIDUALLY METERED UTILITIES | 2 PARCELS | AVAILABLE TO TOUR NOW | COMPLETION PHOTOS COMING OCT 9 | MOVE-IN READY TARGET OCT 16 BRAND NEW DUPLEXES (2026) Each on it's own Parcel, with each unit having 1,137 sqft. Allowing the properties to operate together as a four-unit portfolio while preserving separate ownership and future disposition flexibility. Interiors include Quartz countertops, Soft-Close Cabinetry, LVP Flooring, Stainless Steel Appliances including a French-door refrigerator, Dishwasher, Range and Microwave, and Washer/Dryer hookups inside. Each unit includes a private rear patio, yard space, OUTDOOR SUMMER KITCHEN with SINK & Running Water! LOCATED 2 miles to Downtown Ocala, AdventHealth Ocala, HCA Florida Ocala Hospital, UF Health and I-75 access; 3 miles to the College Road Retail corridor and Paddock Mall area, 6 mi to Ocala International Airport, and 8 mi to The World Equestrian Center. Ocala/Marion County Employment base includes major operations in Healthcare, Logistics, Manufacturing and Defense, including Lockheed Martin, Amazon, FedEx, Chewy, AdventHealth, HCA Florida and UF Health. Pro forma rental underwriting, estimated operating expenses and supporting property documentation are available for review upon request.
| DAYS ON MARKET | 2 | LAST UPDATED | 10/2/2026 |
|---|---|---|---|
| TRACT | BUNCHE HEIGHTS | YEAR BUILT | 2026 |
| COMMUNITY | 34475 - Ocala | COUNTY | Marion |
| STATUS | Active | PROPERTY TYPE(S) | Multi Family |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Cooktop, Dishwasher, Electric Water Heater, Freezer, Microwave, Range, Refrigerator |
| AREA | 34475 - Ocala |
| CONSTRUCTION | Block, Stucco |
| EXTERIOR | Private Yard |
| HEAT | Central, Electric, Heat Pump |
| INTERIOR | Coffered Ceiling(s), Eat-in Kitchen, Open Floorplan, Stone Counters, Tray Ceiling(s), Walk-In Closet(s) |
| LOT | 0.25 acre(s) |
| LOT DIMENSIONS | 100x107 |
| PARKING | Assigned, Driveway, Guest, Off Street, On Street, Open, Other, Oversized, Parking Pad |
| SEWER | Public Sewer |
| STORIES | 1 |
| SUBDIVISION | BUNCHE HEIGHTS |
| TAXES | 316.74 |
| UTILITIES | Electricity Available, Electricity Connected, Phone Available, Underground Utilities, Water Available, Water Connected |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Greg
Lord to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Jasmine Clinton, DALTON WADE INC, 888-668-8283
The information contained herein has been provided by My Florida Regional MLS DBA Stellar MLS. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS. Listings last updated 10/3/26 5:31 PM PDT.
This IDX solution is (c) Diverse Solutions 2026.