|
A Stunning CITATION located in Torry Pines. Description and professional photos coming Wednesday.
| DAYS ON MARKET | 2 | LAST UPDATED | 6/28/2026 |
|---|---|---|---|
| TRACT | SPRUCE CREEK GC | YEAR BUILT | 2004 |
| COMMUNITY | 34491 - Summerfield | GARAGE SPACES | 2.0 |
| COUNTY | Marion | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| ADULT COMMUNITY | Yes |
|---|---|
| AIR | Central Air |
| AIR CONDITIONING | Yes |
| AMENITIES | Trash |
| APPLIANCES | Dishwasher, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer |
| AREA | 34491 - Summerfield |
| CONSTRUCTION | Block, Stucco |
| EXTERIOR | Rain Gutters |
| GARAGE | Yes |
| HEAT | Heat Pump |
| HOA DUES | 214 |
| INTERIOR | Open Floorplan, Walk-In Closet(s) |
| LOT | 6534 sq ft |
| LOT DIMENSIONS | 65x100 |
| PARKING | Attached |
| SEWER | Public Sewer |
| STORIES | 1 |
| SUBDIVISION | SPRUCE CREEK GC |
| TAXES | 1847.82 |
| UTILITIES | Electricity Connected, Sewer Connected, Underground Utilities, Water Connected |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Greg
Lord to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Virgil Kapp, SELLSTATE NGR- SUMMERFIELD, 352-387-2383
The information contained herein has been provided by My Florida Regional MLS DBA Stellar MLS. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS. Listings last updated 6/30/26 6:09 AM PDT.
This IDX solution is (c) Diverse Solutions 2026.