|
Emerald Point - Southwest Ocala | 3/2 1577 sqft Looking for your next home? Don't miss this beautifully maintained 3-bedroom, 2-bathroom single-family home nestled in the sought-after Emerald Point subdivision in Southwest Ocala. With 1,577 square feet of comfortable living space, this property offers everything you need to settle in and feel right at home from day one. The bright, functional layout provides plenty of room for families, roommates, or anyone who values space and comfort. Each of the three bedrooms is generously sized, and both bathrooms are fully equipped "” making busy mornings a breeze. Step outside and enjoy one of this rental's standout features "” a massive 24,394 square foot lot that gives you the outdoor space most rentals simply can't offer. Whether you love entertaining, gardening, or just having room to run, this yard has you covered. Emerald Point is a peaceful, established community that offers the best of suburban Florida living. You'll enjoy quiet streets and a friendly neighborhood atmosphere while staying close to local shops, restaurants, and everyday conveniences. Families will love the access to top-rated local schools, all just a short drive away. No Security Deposit Required "” (for qualified applicants) Non-smoking home. Pet restrictions apply; fees may apply. First month's rent + security required at move-in. Renter's insurance required.
| DAYS ON MARKET | 5 | LAST UPDATED | 6/25/2026 |
|---|---|---|---|
| TRACT | EMERALD POINT | YEAR BUILT | 2004 |
| COMMUNITY | 34476 - Ocala | GARAGE SPACES | 2.0 |
| COUNTY | Marion | STATUS | Active |
| PROPERTY TYPE(S) | Rental Properties |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Electric Water Heater, Microwave, Range, Refrigerator |
| AREA | 34476 - Ocala |
| GARAGE | Yes |
| HEAT | Central, Electric |
| INTERIOR | Cathedral Ceiling(s), Open Floorplan, Walk-In Closet(s) |
| LOT | 0.56 acre(s) |
| LOT DIMENSIONS | 130x186 |
| PARKING | Attached |
| STORIES | 1 |
| SUBDIVISION | EMERALD POINT |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Greg
Lord to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Ana Goya, REAL PROPERTY MGMT DIVERSIFIED, 352-854-2221
The information contained herein has been provided by My Florida Regional MLS DBA Stellar MLS. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS. Listings last updated 6/30/26 7:59 AM PDT.
This IDX solution is (c) Diverse Solutions 2026.