|
Virtually Staged. **5235 SE 107th Street, Belleview, FL** Welcome home to this charming 3-bedroom, 2-bath residence offering comfort, style, and everyday functionality in a convenient Belleview location. Step inside to find a warm and inviting living space highlighted by a natural fireplace, creating the perfect focal point for cozy evenings at home. The kitchen has been thoughtfully updated with luxury vinyl plank flooring, shaker-style cabinetry, granite countertops, and stainless steel appliances, providing both modern appeal and practical durability. Ceiling fans throughout the bedrooms enhance comfort, while central air conditioning keeps the home cool year-round. Outside, you'll appreciate the added convenience of both a front carport and an additional rear carport, offering ample covered parking and flexible space for vehicles, recreational equipment, or outdoor projects. Whether you're searching for a primary residence, seasonal retreat, or investment opportunity, this property delivers a blend of character, updates, and value. Conveniently located near shopping, dining, schools, and major roadways, you'll enjoy easy access to everything Belleview and the surrounding Ocala area. **Property Highlights:** *Solar Panels are leased and buyer would have to assume the lease. The monthly amount on the lease is $220/month for 23 years. The electric is around $45 a month. * 3 Bedrooms | 2 Bathrooms * Natural wood-burning fireplace * Updated kitchen with shaker cabinets * Granite countertops * Stainless steel appliances * Luxury vinyl plank flooring in kitchen * Ceiling fans in bedrooms * Central A/C * Front and rear covered carports * Convenient Belleview location Schedule your private showing today
| DAYS ON MARKET | 6 | LAST UPDATED | 6/24/2026 |
|---|---|---|---|
| TRACT | CORAL RIDGE | YEAR BUILT | 1966 |
| COMMUNITY | 34420 - Belleview | COUNTY | Marion |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Microwave, Range, Refrigerator |
| AREA | 34420 - Belleview |
| CONSTRUCTION | Block |
| EXTERIOR | Storage |
| HEAT | Central, Electric |
| INTERIOR | Walk-In Closet(s) |
| LOT | 0.28 acre(s) |
| LOT DESCRIPTION | Corner Lot, Paved |
| LOT DIMENSIONS | 100x120 |
| SEWER | Public Sewer |
| STORIES | 1 |
| STYLE | Ranch |
| SUBDIVISION | CORAL RIDGE |
| TAXES | 2392.32 |
| UTILITIES | Electricity Connected, Water Connected |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Greg
Lord to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Garrett Huffman, EXP REALTY LLC, 888-883-8509
The information contained herein has been provided by My Florida Regional MLS DBA Stellar MLS. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS. Listings last updated 6/30/26 5:17 AM PDT.
This IDX solution is (c) Diverse Solutions 2026.