|
New Construction 3/2 $260,000 in 0.23 acres including the next lot of 0.23 acres. all togeder almost half acre.
| DAYS ON MARKET | 1 | LAST UPDATED | 5/21/2026 |
|---|---|---|---|
| TRACT | RAINBOW PARK | YEAR BUILT | 2026 |
| COMMUNITY | 34481 - Ocala | GARAGE SPACES | 2.0 |
| COUNTY | Marion | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Electric Water Heater, Microwave, Range, Refrigerator |
| AREA | 34481 - Ocala |
| CONSTRUCTION | Block |
| EXTERIOR | None |
| GARAGE | Yes |
| HEAT | Heat Pump |
| INTERIOR | Cathedral Ceiling(s), Walk-In Closet(s) |
| LOT | 10019 sq ft |
| PARKING | Attached |
| SEWER | Septic Tank |
| STORIES | 1 |
| SUBDIVISION | RAINBOW PARK |
| TAXES | 613 |
| UTILITIES | Electricity Connected, Sewer Connected, Water Connected |
| WATER | Private, Well |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Greg
Lord to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Raiza Amaro, OCALA KEY REALTY ,INC, ocalakeyrealty@gmail.com
The information contained herein has been provided by My Florida Regional MLS DBA Stellar MLS. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS. Listings last updated 5/22/26 11:31 AM PDT.
This IDX solution is (c) Diverse Solutions 2026.