|
4 Homes - 1 Great Price and Location! 5-Acre Income-Producing Farmstead in NE Ocala - 4521 NE 28 Avenue, Ocala, FL 34479 4 Homes | Pool | Barns | Paddocks | Agricultural Zoning | Rental Income Opportunity meets versatility with this 5-acre multi-residence property located in the highly desirable NE Ocala area, just minutes from shopping, dining, and everyday conveniences. Whether you're looking for an income-producing investment, multi-family living, or a mini farm setup, this property offers incredible potential. The main residence is a solid 1962 concrete block home featuring 2 bedrooms, 1 bathroom, and 1,296 sq ft of living space. Inside, you'll find a wood-burning stone fireplace, oak cabinetry with Formica countertops, all appliances included, and a convenient inside laundry area. A 19'x10' screened porch overlooks the in-ground pool and a unique covered outdoor smoker pit, perfect for entertaining. Step outside and you'll discover extensive improvements ideal for work, storage, or agricultural use. A massive 70'x34' pole barn includes an open area with concrete slab, ideal for equipment storage or mechanical work. Additionally, a shed row with 6 stalls and workshop areas supports livestock or hobby farm use, complemented by three fenced paddocks. The property also includes three manufactured homes currently generating $2,750/month in rental income, offering immediate cash flow: Rental 1: 1992 MH, 4BR/2BA, 1,771 sq ft Rental 2 & 3: 1980 MHs, each 2BR/1BA, 784 sq ft Zoned Agricultural, this property is well-suited for horses or livestock or farming. While the homes could benefit from some updating, they are priced accordingly, making this a prime value-add opportunity. Located in the heart of NE Ocala, you're close to everything while still enjoying the space and freedom of acreage living. Endless possibilities"”live, rent, farm, or invest. Schedule your private showing today!
| DAYS ON MARKET | 19 | LAST UPDATED | 4/25/2026 |
|---|---|---|---|
| TRACT | NA | YEAR BUILT | 1962 |
| COMMUNITY | 34479 - Ocala | COUNTY | Marion |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Range, Refrigerator |
| AREA | 34479 - Ocala |
| CONSTRUCTION | Block |
| EXTERIOR | Outdoor Grill |
| HEAT | Central, Electric |
| LOT | 5 acre(s) |
| LOT DESCRIPTION | Cleared, Wooded |
| LOT DIMENSIONS | 330x660 |
| POOL | Yes |
| POOL DESCRIPTION | In Ground, Private |
| SEWER | Septic Tank |
| STORIES | 1 |
| SUBDIVISION | NA |
| TAXES | 6001.5 |
| UTILITIES | Cable Available, Cable Connected, Electricity Connected, Sewer Connected |
| VIEW | Yes |
| VIEW DESCRIPTION | Trees/Woods |
| WATER | Private, Well |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Greg
Lord to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Duke Rountree, ROUNTREE REALTY CORP., 352-572-1739
The information contained herein has been provided by My Florida Regional MLS DBA Stellar MLS. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS. Listings last updated 5/12/26 11:15 PM PDT.
This IDX solution is (c) Diverse Solutions 2026.