|
6.41-Acre Multifamily Development Site | Inverness, FL | Zoned R-3 Centrally located within the City of Inverness, this ±6.41-acre development site presents a compelling opportunity for multifamily or alternative residential development in a supply-constrained submarket. The property is zoned R-3 Residential, allowing for up to 10 units per acre with building heights up to three stories, supporting a range of development concepts including garden-style apartments, workforce housing, and senior-oriented residential product. The site benefits from city water and sewer access via a designated easement, supporting current density allowances and providing a pathway for potential increased density through future zoning considerations. Positioned just off SR 44 / Gulf to Lake Highway (±28,000 AADT) and within city limits, the site offers strong accessibility and connectivity to the surrounding region. The property is in close proximity to key demand drivers, including Citrus Memorial Hospital, Publix, and the upcoming Aldi, as well as the Downtown Inverness Square, which features a variety of restaurants, boutiques, and local retail. Nearby recreational amenities such as Whispering Pines Park and the Tsala Apopka Chain of Lakes further enhance the overall livability and appeal of the location. The site is also within a 15-minute drive of Lecanto, Hernando, and Floral City, expanding its reach across the greater Citrus County area. From a rental perspective, the Inverness submarket continues to demonstrate stable performance supported by limited rental supply within a predominantly owner-occupied environment. One-bedroom units ranging from approximately 600 to 800 square feet achieve rents between $900 and $1,150 per month, while two-bedroom units ranging from approximately 850 to 1,100 square feet achieve rents between $1,050 and $1,350 per month. These rent levels align with the area's income profile and reflect a value-driven tenant base, while the constrained inventory of rental housing supports consistent demand and reliable absorption for new development. The broader market is influenced by a significant concentration of retirement and senior households, creating sustained demand for workforce housing, downsized living, and assisted or independent living concepts, further reinforcing the viability of multiple residential development strategies at the subject property. Citrus County, with a 153,600 +/- residents, with long-term planning capacity for approximately 350,000 residents under the county's Land Development Code. Continued residential expansion, infrastructure investment, and regional economic development are driving increased demand for healthcare, service, and retail facilities throughout the county. Citrus County is also included within the Tampa-St. Petersburg-Clearwater Metropolitan Statistical Area, which ranks as the 18th largest MSA in the United States. This regional connectivity provides access to the broader Tampa Bay economic ecosystem while maintaining the advantages of a growing secondary market with lower entry costs and expanding demand for services.
| DAYS ON MARKET | 1 | LAST UPDATED | 4/14/2026 |
|---|---|---|---|
| TRACT | FLETCHER HEIGHTS 02 | YEAR BUILT | 0 |
| COMMUNITY | 34452 - Inverness | COUNTY | Citrus |
| STATUS | Active | PROPERTY TYPE(S) | Lot/Land/Acreage |
| ADDITIONAL DETAILS | |
| AREA | 34452 - Inverness |
|---|---|
| LOT | 6.41 acre(s) |
| LOT DIMENSIONS | 330x650 |
| SEWER | Public Sewer |
| SUBDIVISION | FLETCHER HEIGHTS 02 |
| TAXES | 2602.66 |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Greg
Lord to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Elias Kirallah, CENTURY 21 J.W.MORTON R.E., 352-726-6668
The information contained herein has been provided by My Florida Regional MLS DBA Stellar MLS. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS. Listings last updated 4/14/26 11:47 PM PDT.
This IDX solution is (c) Diverse Solutions 2026.