|
PRIVATE, ELEVATED CUL-DE-SAC LOT | PREMIUM NORTHERN EXPOSURE Better-than-new 2023 Brighton model in Longleaf Ridge, ideally situated on an elevated, panoramic view private lot at the end of a quiet cul-de-sac with desirable northern lanai exposure. This thoughtfully designed smart home offers 2 bedrooms, 2 baths, a versatile flex room, and an oversized 3.5-car garage. Exceptional curb appeal begins with a stone-accented façade and brick-paver driveway. Inside, features include crown molding, tray ceilings, LVP flooring, and a bright open-concept layout designed for both everyday comfort and entertaining. The gourmet kitchen is a baker's dream, showcasing a large center island with cabinets on both sides, quartz countertops and backsplash, staggered white cabinetry with crown molding, pull-out drawers, pot drawers, walk-in pantry, under-cabinet lighting, and premium stainless-steel appliances including a gas cooktop, built-in oven, and microwave. The kitchen flows seamlessly into the spacious great room and dining area, all overlooking the private backyard. The luxurious primary suite features an expansive custom walk-in closet and spa-inspired bath with floor-to-ceiling tiled walk-in shower, quartz countertops, and double vanities. A convenient owner's entry provides direct access from the garage through the upgraded laundry room; complete with extra cabinetry on both sides and a utility sink; into the primary closet, bath, and bedroom. The second bathroom offers a tiled tub/shower combination for guests. Outdoor living truly shines with an oversized screened birdcage enclosure (approximately 450 sq ft), an additional screened patio (approximately 360 sq ft), and a fully fenced backyard--perfect for relaxing, entertaining, or enjoying peaceful privacy year-round.
| DAYS ON MARKET | 125 | LAST UPDATED | 4/6/2026 |
|---|---|---|---|
| TRACT | ON TOP OF THE WORLD | YEAR BUILT | 2023 |
| COMMUNITY | 34481 - Ocala | GARAGE SPACES | 3.0 |
| COUNTY | Marion | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| PRICE HISTORY | |
| Prior to Mar 9, '26 | $534,900 |
|---|---|
| Mar 9, '26 - Apr 6, '26 | $509,900 |
| Apr 6, '26 - Today | $499,900 |
| ADDITIONAL DETAILS | |
| ADULT COMMUNITY | Yes |
|---|---|
| AIR | Central Air |
| AIR CONDITIONING | Yes |
| AMENITIES | Cable TV, Maintenance Grounds, Maintenance Structure |
| APPLIANCES | Cooktop, Dishwasher, Dryer, Gas Water Heater, Microwave, Refrigerator, Washer |
| AREA | 34481 - Ocala |
| CONSTRUCTION | Block, Stucco |
| EXTERIOR | Garden |
| GARAGE | Yes |
| HEAT | Heat Pump |
| HOA DUES | 493.63 |
| INTERIOR | Eat-in Kitchen, Open Floorplan, Smart Home, Walk-In Closet(s) |
| LOT | 0.29 acre(s) |
| LOT DIMENSIONS | 94x136 |
| PARKING | Attached |
| SEWER | Private Sewer |
| STORIES | 1 |
| SUBDIVISION | ON TOP OF THE WORLD |
| TAXES | 6599.29 |
| UTILITIES | Cable Available, Natural Gas Available, Cable Connected, Electricity Connected, Natural Gas Connected, Sewer Connected, Underground Utilities, Water Connected |
| WATER | Private |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Greg
Lord to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Kathy Joshi, ON TOP OF THE WORLD REAL EST, 352-854-2394
The information contained herein has been provided by My Florida Regional MLS DBA Stellar MLS. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS. Listings last updated 5/12/26 2:45 PM PDT.
This IDX solution is (c) Diverse Solutions 2026.