|
Minutes to WEC | Gated Equestrian Community | Ride-Out Access Welcome to this beautifully updated 6+ acre equestrian estate located within the gates of Saddlebrook Equestrian Park, one of Ocala's most sought-after horse-friendly communities where safety, privacy, and country living are paramount. Perfectly positioned just minutes from the World Equestrian Center, this property delivers the ideal blend of functionality, comfort, and authentic Ocala horse-country lifestyle. The farm has been thoughtfully improved with major upgrades including a new roof (2024), well pump (2025), septic system and drain field (2025), windows (2022), and Icynene attic insulation for energy efficiency. Freshly power-washed, mulched, and landscaped, the home and grounds present a move-in-ready setting from the moment you arrive. Designed with horses in mind, the property features fully fenced and cross-fenced pastures and a center-aisle 7-stall barn complete with a tack room, wide breezeways, and exterior stall doors opening directly to turnout. Enjoy the rare convenience of a community bridle path that circles the neighborhood"”offering safe, private ride-out access through peaceful surroundings. Inside, double entry doors open to a light-filled great room with soaring ceilings and sweeping pasture views. The island kitchen is ideal for everyday living and entertaining, showcasing granite countertops, stainless-steel appliances, and warm stone accents that balance rustic charm with modern design. Dual staircases on either side of the home enhance flow and architectural interest. Above the garage, a spacious studio apartment offers exceptional flexibility"”ideal for guests, in-laws, or trainer accommodations. Complete with a full bath, dishwasher, sink, cabinetry, and a private balcony overlooking the farm, it provides comfort, privacy, and functionality. This exceptional property offers the best of Ocala equestrian living"”a private farm within a gated, ride-out community, just minutes from WEC, Golden Ocala, and top veterinary care, feed stores, and amenities. A rare opportunity to own a turn-key equestrian estate in one of Ocala's premier locations. Schedule your private showing today and experience Saddlebrook at its finest.
| DAYS ON MARKET | 158 | LAST UPDATED | 2/3/2026 |
|---|---|---|---|
| TRACT | SADDLEBROOK EQUESTRIAN PARK | YEAR BUILT | 2005 |
| COMMUNITY | 34482 - Ocala | GARAGE SPACES | 3.0 |
| COUNTY | Marion | STATUS | Active |
| PROPERTY TYPE(S) | Farms/Ranch |
| PRICE HISTORY | |
| Prior to Jan 15, '26 | $1,695,000 |
|---|---|
| Jan 15, '26 - Feb 3, '26 | $1,645,000 |
| Feb 3, '26 - Today | $1,495,000 |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Disposal, Gas Water Heater, Microwave, Range, Range Hood, Refrigerator, Tankless Water Heater, Wine Refrigerator |
| AREA | 34482 - Ocala |
| BARN/EQUESTRIAN | Yes |
| CONSTRUCTION | Cement Siding |
| EXTERIOR | Balcony, Rain Gutters, Storage |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Central, Natural Gas |
| HOA DUES | 92 |
| INTERIOR | Built-in Features, Cathedral Ceiling(s), Crown Molding, Eat-in Kitchen, High Ceilings, Open Floorplan, Stone Counters, Vaulted Ceiling(s), Walk-In Closet(s), Wet Bar |
| LOT | 6.19 acre(s) |
| LOT DESCRIPTION | Cul-de-sac, Farm, Landscaped, Level, Pasture, Paved |
| PARKING | Driveway, Oversized, Attached |
| SEWER | Septic Tank |
| STORIES | 2 |
| STYLE | Craftsman |
| SUBDIVISION | SADDLEBROOK EQUESTRIAN PARK |
| TAXES | 23894.32 |
| UTILITIES | Electricity Connected |
| VIEW | Yes |
| VIEW DESCRIPTION | Trees/Woods |
| WATER | Private, Well |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Greg
Lord to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Tasha Osbourne, GOLDEN OCALA REAL ESTATE INC, 352-369-6969
The information contained herein has been provided by My Florida Regional MLS DBA Stellar MLS. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS. Listings last updated 4/3/26 9:04 AM PDT.
This IDX solution is (c) Diverse Solutions 2026.