|
7505 NW 137th Avenue, Morriston, FL 32668 10 Acres | Zoned A-1 | Heart of Ocala's Equestrian Country Nestled along a quiet private road just minutes from the gates of HITS and the World Equestrian Center, this 10-acre farmstead offers one of the most desirable locations in Marion County's horse country. A rare opportunity for those who value privacy, heritage, and potential "” this property is ready for its next chapter. Once home to a beloved local family for decades, this farm has witnessed the remarkable growth of the Ocala equestrian community. The land holds charm and history "” and now awaits new vision. The property features a quaint country cottage full of character, alongside a mobile home currently generating income through multiple room rentals. Whether you're looking to restore the cottage into a storybook retreat or design your own custom equestrian estate, the possibilities are endless under A-1 zoning. Zoning (A-1) Permits: Private equestrian facilities and barns Agricultural uses (horses, cattle, crops) Guest homes and farm employee housing Short-term or long-term rentals Farm-based business opportunities (boarding, training, or agri-tourism"” county approval) With its prime location, high-value land, and versatile A-1 zoning, this property offers both emotional appeal and smart investment potential. Keep it as-is for steady income while planning your dream farm "” or transform it into a boutique equestrian haven that capitalizes on the surrounding multi-million-dollar farms and event traffic from HITS and WEC. Highlights: 10 beautiful acres on a quiet private road Minutes from HITS, WEC, and Ocala's top equestrian venues Two dwellings: charming cottage + income-producing mobile home Zoned A-1 for flexibility and equestrian use Exceptional location surrounded by premier farms. Seller may consider Owner financing! A rare opportunity to create or capitalize in the heart of Horse Country
| DAYS ON MARKET | 23 | LAST UPDATED | 10/29/2025 |
|---|---|---|---|
| TRACT | NONE | YEAR BUILT | 1943 |
| COMMUNITY | 32668 - Morriston | COUNTY | Marion |
| STATUS | Active | PROPERTY TYPE(S) | Farms/Ranch |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Electric Water Heater, Microwave, Range, Refrigerator, Washer |
| AREA | 32668 - Morriston |
| CONSTRUCTION | Other |
| EXTERIOR | Lighting, Other |
| HEAT | Central, Electric |
| LOT | 9.95 acre(s) |
| SEWER | Septic Tank |
| STORIES | 1 |
| SUBDIVISION | NONE |
| TAXES | 2185.33 |
| UTILITIES | Cable Available, Electricity Connected |
| WATER | Private, Well |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Greg
Lord to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Elisa Torrealba, THE KEYES COMPANY, 954-475-9813
The information contained herein has been provided by My Florida Regional MLS DBA Stellar MLS. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS. Listings last updated 11/16/25 9:14 PM PST.
This IDX solution is (c) Diverse Solutions 2025.