|
Premier 23.06± Acre Equestrian Facility in Marion County. A rare opportunity to acquire an established, professionally designed equestrian facility within Silverleaf Hills Equestrian Estates, a gated 768+ acre community in the heart of Marion County horse country. Situated high and dry with beautiful mature oaks and elevated views, this 23.06± acre farm was developed with commercial quality infrastructure and thoughtfully laid out for use as a breeding farm, show facility, training operation, sales facility or private equestrian estate. At the center of the property are two impressive Kentucky style block center aisle barns known as "The Twins." Each barn encompasses approximately 8,100 square feet, providing more than 16,200 square feet of substantial block barn construction combined. The barns mirror one another across a Magnolia lined viewing lane and offer a total of 42 stalls, including two double foaling stalls. The 12' x 12' stalls feature rubber mats and wood lined lower walls, while the barns are equipped with LED lighting and fly systems. Supporting amenities include multiple tack rooms, office space, laundry facilities, break rooms, feed rooms, storage rooms and two breeding stocks, creating an efficient layout for a serious equestrian operation. The property features 22 paddocks, including 19 with oversized three-sided shelters constructed with steel on concrete/clay bases. Five board and no climb fencing, automatic waterers and thoughtfully designed access make daily farm management efficient and practical. Additional equestrian improvements include a round pen and six-horse hot walker housed beneath a covered structure. A circular drive and dedicated unloading area accommodate large horse trailers and commercial rigs, while underground drainage and substantial road infrastructure reflect the commercial quality construction found throughout the farm. Additional improvements include an oversized well and 50-amp RV hookup with its own dedicated septic system. Located in a NO FLOOD ZONE, the property offers exceptional flexibility for your future plans. Bring your own builder and create the residence of your choice with no required timeline to build. While planning your dream home, consider adding a barndominium attached to or adjacent to the barn, or simply bring your RV and take advantage of the existing 50-amp hookup and dedicated septic. Whether you envision this as your year round home in the heart of Marion County horse country or the perfect winter escape, you can begin enjoying the farm immediately while creating the residence and lifestyle that best suit your needs. 23.06± Acres | 42 Stalls | 16,200+ SF of Block Barns | 22 Paddocks | Covered 6-Horse Walker | Arena | Round Pen | RV Hookup & Septic Build the home you want, when you want it and enjoy the farm now as your year-round equestrian retreat or seasonal winter escape!
| DAYS ON MARKET | 379 | LAST UPDATED | 10/16/2026 |
|---|---|---|---|
| TRACT | SILVERLEAF HILLS | YEAR BUILT | 1992 |
| COMMUNITY | 34491 - Summerfield | COUNTY | Marion |
| STATUS | Active | PROPERTY TYPE(S) | Farms/Ranch |
| PRICE HISTORY | |
| Prior to Sep 26, '26 | $2,990,000 |
|---|---|
| Sep 26, '26 - Oct 16, '26 | $2,850,000 |
| Oct 16, '26 - Today | $2,695,000 |
| ADDITIONAL DETAILS | |
| AIR | Wall/Window Unit(s) |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | None |
| AREA | 34491 - Summerfield |
| BARN/EQUESTRIAN | Yes |
| CONSTRUCTION | Brick, Stucco |
| EXTERIOR | Courtyard |
| HEAT | Ductless |
| HOA DUES | 1130 |
| LOT | 23.06 acre(s) |
| LOT DIMENSIONS | 948x1060 |
| SEWER | Septic Tank |
| STORIES | 1 |
| SUBDIVISION | SILVERLEAF HILLS |
| TAXES | 3490.38 |
| WATER | Private, Well |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Greg
Lord to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Chandler Marks, PA, COMPASS FLORIDA LLC, 407-203-9441
The information contained herein has been provided by My Florida Regional MLS DBA Stellar MLS. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS. Listings last updated 11/1/26 11:06 AM PST.
This IDX solution is (c) Diverse Solutions 2026.