|
WORLD CLASS SPA, GOLF, TENNIS AND EQUESTERIAN FACILITY AND 30,000.00 SQ FT CLUB OFFERING THE FINEST OF DINING AND RECEPTION FACILITIES
DAYS ON MARKET | 9 | LAST UPDATED | 8/29/2025 |
---|---|---|---|
TRACT | GOLDEN OCALA UN 01 | YEAR BUILT | 2007 |
COMMUNITY | 34482 - Ocala | GARAGE SPACES | 3.0 |
COUNTY | Marion | STATUS | Active |
PROPERTY TYPE(S) | Mobile/Manufactured |
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Convection Oven, Cooktop, Dishwasher, Disposal, Electric Water Heater |
AREA | 34482 - Ocala |
CONSTRUCTION | Concrete |
EXTERIOR | Balcony, Courtyard, Garden |
GARAGE | Yes |
HEAT | Natural Gas |
HOA DUES | 200 |
LOT | 1.04 acre(s) |
LOT DIMENSIONS | 164x276 |
PARKING | Attached |
POOL | Yes |
POOL DESCRIPTION | In Ground, Private |
SEWER | Septic Tank |
STORIES | 2 |
SUBDIVISION | GOLDEN OCALA UN 01 |
TAXES | 20447.4 |
UTILITIES | Electricity Connected, Water Available, Water Connected |
WATER | Private, Well |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Greg
Lord to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Janelle Mertins, PEGASUS REALTY & ASSOC INC, 352-629-4505
The information contained herein has been provided by My Florida Regional MLS DBA Stellar MLS. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS. Listings last updated 9/5/25 6:27 PM PDT.
This IDX solution is (c) Diverse Solutions 2025.