|
Under Construction. BRAND-NEW HOME | NEVER OCCUPIED | 0.29-ACRE LOT | 4 BEDROOMS | 2-CAR GARAGE! Welcome to this beautiful, newly constructed home located in the growing Marion Oaks area of Ocala! Situated on a generous 0.29-acre lot, this never-occupied residence combines modern comfort, functional design, and plenty of outdoor space. Featuring 4 spacious bedrooms and 2 bathrooms, this home offers a practical and inviting layout designed for today's lifestyle. The welcoming front porch adds charm and curb appeal, while the private backyard and oversized lot provide plenty of room for outdoor activities, entertaining, gardening, or simply enjoying your own private space. The kitchen features attractive countertops, beautiful wood cabinetry, and essential appliances, making it ready for everyday living. A convenient 2-car garage provides additional storage and functionality. Enjoy a convenient location with easy access to shopping, grocery stores, restaurants, schools, parks, and major roadways. Marion Oaks Shopping Center is approximately 3 miles away, providing convenient access to everyday essentials. Sunrise Elementary School and Horizon Academy are also located nearby. Don't miss this opportunity to own a brand-new, never-lived-in home on an oversized lot in one of Ocala's growing residential areas! """The house is fully completed and ready for occupancy, pending only the issuance of the Certificate of Occupancy (C.O.).""""
| DAYS ON MARKET | 1 | LAST UPDATED | 10/30/2026 |
|---|---|---|---|
| TRACT | MARION OAKS UN 05 | YEAR BUILT | 2026 |
| COMMUNITY | 34473 - Ocala | GARAGE SPACES | 2.0 |
| COUNTY | Marion | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Microwave, Range, Refrigerator |
| AREA | 34473 - Ocala |
| CONSTRUCTION | Block, Stucco |
| EXTERIOR | Garden, Lighting |
| GARAGE | Yes |
| HEAT | Central |
| INTERIOR | Eat-in Kitchen, Open Floorplan, Stone Counters, Walk-In Closet(s) |
| LOT | 0.29 acre(s) |
| LOT DESCRIPTION | Paved |
| PARKING | Garage Door Opener, Attached |
| SEWER | Septic Tank |
| STORIES | 1 |
| STYLE | Ranch |
| SUBDIVISION | MARION OAKS UN 05 |
| TAXES | 404 |
| UTILITIES | Cable Available, Electricity Available, Water Available |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Greg
Lord to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Gustavo Carneiro, WRA BUSINESS & REAL ESTATE, 407-512-1008
The information contained herein has been provided by My Florida Regional MLS DBA Stellar MLS. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS. Listings last updated 10/31/26 3:56 AM PDT.
This IDX solution is (c) Diverse Solutions 2026.