|
Seller will contribute $6K to buyers closing costs if property goes under contract in 60 days.
| DAYS ON MARKET | 4 | LAST UPDATED | 10/27/2026 |
|---|---|---|---|
| TRACT | SILVER BEACH HEIGHTS | YEAR BUILT | 1981 |
| COMMUNITY | 32784 - Umatilla / Dona Vista | GARAGE SPACES | 2.0 |
| COUNTY | Lake | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Cooktop, Dryer, Range, Refrigerator, Washer |
| AREA | 32784 - Umatilla / Dona Vista |
| CONSTRUCTION | Brick |
| EXTERIOR | Fire Pit, Private Yard |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Central |
| INTERIOR | Stone Counters |
| LOT | 0.52 acre(s) |
| PARKING | Driveway, Workshop in Garage, Attached |
| SEWER | Public Sewer |
| STORIES | 1 |
| STYLE | Ranch |
| SUBDIVISION | SILVER BEACH HEIGHTS |
| TAXES | 5128 |
| UTILITIES | Electricity Available, Underground Utilities, Water Available |
| VIEW | Yes |
| VIEW DESCRIPTION | Trees/Woods |
| WATER | Public |
| WATER ACCESS | SOUTH TWIN LAKE |
| WATERFRONT DESCRIPTION | Lake Privileges |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Greg
Lord to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Robert Arnold, Jr, SAND DOLLAR REALTY GROUP INC, 407-389-7318
The information contained herein has been provided by My Florida Regional MLS DBA Stellar MLS. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS. Listings last updated 10/31/26 9:11 AM PDT.
This IDX solution is (c) Diverse Solutions 2026.