|
15 ACRES | RESIDENTIAL DEVELOPMENT | NEAR PULTEGROUP | OCALA SR 200 15 CONTIGUOUS ACRES, two adjacent parcels on SW 80th Ave, near 200 with substantial residential development, major national retail investment, and continuing infrastructure improvements. This one is 5 acres and when combined with adjacent 10 acre parcel, it is 15 ACRES Total Adjacent lot address is (5598 SW 80TH AVENUE, OCALA, Florida 34481) Pulte Group's extensive Stone Creek by Del Webb residential development nearby Continued development within Stone Creek, including: "¢ STONE CREEK SUNDANCE PHASE 4: Approximately 22.15 acres comprising 65 residential lots and associated community tracts. "¢ STONE CREEK SOLAIRE PHASES 2 & 3: Approximately 85 acres comprising 270 residential lots and associated infrastructure. The broader Southwest Ocala market includes significant residential developments associated with Colen Built, Lennar, D.R. Horton, Ryan Homes, and other regional and national homebuilding organizations. ADDITIONAL SW 80TH AVENUE DEVELOPMENT: Marion County planning records identify a separate approximately 132-acre residential development proposal along SW 80th Avenue involving a Future Land Use amendment from Low Residential to Medium Residential. The proposal contemplated approximately 510 detached homes. SR 200 (SW COLLEGE ROAD), Concentration of national retailers, grocery stores, restaurants, Medical Plazas, Banks, shopping centers like WALMART | PUBLIX | LOWE'S | ALDI | KOHL'S | TARGET | RESTAURANTS | PHARMACIES | HEALTHCARE PROVIDERS | SHOPPING CENTERS MAJOR NEW RETAIL INVESTMENT NATIONAL RETAILERS CONTINUE TO EXPAND IN SOUTHWEST OCALA!MAJOR INFRASTRUCTURE INVESTMENT "” SW 80TH AVENUE ROADWAY EXPANSION! Commercial development roadway widening for a four lane divided roadway with projected completion schedule in 2027.
| DAYS ON MARKET | 24 | LAST UPDATED | 10/22/2026 |
|---|---|---|---|
| YEAR BUILT | 0 | COMMUNITY | 34481 - Ocala |
| COUNTY | Marion | STATUS | Active |
| PROPERTY TYPE(S) | Lot/Land/Acreage |
| ADDITIONAL DETAILS | |
| AREA | 34481 - Ocala |
|---|---|
| LOT | 5 acre(s) |
| LOT DIMENSIONS | unknown |
| SEWER | None |
| TAXES | 2832.83 |
| UTILITIES | Other |
| WATER | None |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Greg
Lord to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by David Hijar, OLYMPUS EXECUTIVE REALTY INC, mls@oerfl.com
The information contained herein has been provided by My Florida Regional MLS DBA Stellar MLS. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS. Listings last updated 11/14/26 8:48 PM PST.
This IDX solution is (c) Diverse Solutions 2026.