|
NEW CONSTRUCTION | 3 BEDROOMS | 2 BATHROOMS | 1,860 SQ FT | 0.23-ACRE LOT | CITRUS SPRINGS. Welcome to this beautiful brand-new construction home located on a premium 0.23-acre lot in Citrus Springs, situated on a beautiful street surrounded by other attractive new construction homes. With 3 bedrooms, 2 bathrooms, and 1,860 square feet of thoughtfully designed space, this home offers an excellent combination of modern comfort, functionality, and generous outdoor space. The open-concept floor plan provides a seamless flow between the living, dining, and kitchen areas, creating a welcoming space for everyday living and entertaining. The modern kitchen features stainless steel appliances, ample cabinetry, generous counter space, and a functional layout designed for both style and convenience. The spacious primary suite offers a private retreat with a well-appointed ensuite bathroom and plenty of closet space. Two additional bedrooms provide flexibility for family, guests, a home office, playroom, or other needs. One of the standout features of this property is the large 0.23-acre lot, offering significantly more outdoor space than many newer homes in the area. The expansive homesite provides plenty of room for outdoor activities, pets, gardening, recreation, or future improvements, subject to applicable requirements. The property also features a paved driveway, attractive contemporary exterior finishes, and excellent curb appeal. For added peace of mind, this home includes a builder-provided 7-Year warranty provided by Residential Warranty Company - RWC. Located in Ocala, this home provides convenient access to shopping, restaurants, medical facilities, schools, major roadways, and Central Florida's many outdoor attractions. Enjoy nearby parks, trails, natural springs, equestrian activities, and easy access to surrounding communities. Whether you're looking for a primary residence, family home, second home, or investment property, this new construction offers modern living, an oversized 0.23-acre homesite, and the appeal of being surrounded by other newer homes on a beautiful street. Easy showing with ShowingTime. Schedule your private tour today!
| DAYS ON MARKET | 4 | LAST UPDATED | 10/1/2026 |
|---|---|---|---|
| TRACT | CITRUS SPGS UNIT 01 | YEAR BUILT | 2026 |
| COMMUNITY | 34434 - Dunnellon/Citrus Springs | GARAGE SPACES | 2.0 |
| COUNTY | Citrus | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Disposal, Electric Water Heater, Microwave, Range, Refrigerator |
| AREA | 34434 - Dunnellon/Citrus Springs |
| CONSTRUCTION | Block |
| EXTERIOR | None |
| GARAGE | Yes |
| HEAT | Electric, Heat Pump |
| INTERIOR | Crown Molding, Open Floorplan, Walk-In Closet(s) |
| LOT | 10019 sq ft |
| LOT DIMENSIONS | 80x125 |
| PARKING | Driveway, Garage Door Opener, Attached |
| SEWER | Septic Tank |
| STORIES | 1 |
| SUBDIVISION | CITRUS SPGS UNIT 01 |
| TAXES | 199.84 |
| UTILITIES | Electricity Connected, Water Connected |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Greg
Lord to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Guilherme Fujisawa, RE/MAX TOWN CENTRE, 407-996-3200
The information contained herein has been provided by My Florida Regional MLS DBA Stellar MLS. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS. Listings last updated 10/4/26 1:50 AM PDT.
This IDX solution is (c) Diverse Solutions 2026.