|
One or more photo(s) has been virtually staged. RENT TO OWN - BEAUTIFULLY RENOVATED WATERFRONT HOME FOR RENT ON OVER 1/2 ACRE LOT!!! Welcome to this beautifully remodeled estate home offering nearly 3,000 square feet of living space on a serene lakefront lot in Ocklawaha. Situated on over half an acre with peaceful water views, this spacious 3-bedroom, 3.5-bath home combines modern upgrades with privacy, flexibility, and room to spread out. Step inside to a bright, open layout featuring porcelain tile flooring throughout the main living areas and a seamless flow from the living room to the kitchen and dining space. The fully renovated chef's kitchen is the heart of the home, complete with quartz countertops, a large center island, farmhouse sink, and abundant cabinetry with soft-close drawers"”perfect for both everyday living and entertaining. All three bedrooms are generously sized and include private en-suite bathrooms, offering comfort and privacy for everyone. A large bonus/family room and separate loft area provides flexible space for a home office, media room, or additional living area. There's also an indoor laundry room with utility sink and an extra half bath for added convenience. Enjoy Florida living outdoors with a 25' x 20' screened patio, ideal for relaxing or entertaining. The fully fenced yard includes a circular driveway, oversized two-car garage with high ceilings, and additional space for RV or boat parking. Property Highlights: 3 Bedrooms | 3.5 Bathrooms Approx. 2,940 sq ft living space Lakefront property with water views Fully renovated with modern finishes Large bonus/family room and additional loft overlooking the backyard Screened patio + spacious yard Oversized garage + ample parking Indoor laundry room Quiet, private setting Located in the Woods & Lakes area of Marion County
| DAYS ON MARKET | 60 | LAST UPDATED | 6/7/2026 |
|---|---|---|---|
| TRACT | WOODS & LAKES | YEAR BUILT | 1972 |
| COMMUNITY | 32179 - Ocklawaha | GARAGE SPACES | 2.0 |
| COUNTY | Marion | STATUS | Active |
| PROPERTY TYPE(S) | Rental Properties |
| PRICE HISTORY | |
| Prior to Jun 7, '26 | $3,200 |
|---|---|
| Jun 7, '26 - Today | $2,950 |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Microwave, Range, Refrigerator |
| AREA | 32179 - Ocklawaha |
| GARAGE | Yes |
| HEAT | Central, Electric |
| INTERIOR | Eat-in Kitchen, Open Floorplan |
| LOT | 0.61 acre(s) |
| LOT DESCRIPTION | Level |
| LOT DIMENSIONS | 129x205 |
| PARKING | Boat, Garage Door Opener, Attached |
| STORIES | Split/Multi Level |
| SUBDIVISION | WOODS & LAKES |
| VIEW | Yes |
| VIEW DESCRIPTION | Water |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Greg
Lord to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Patti Duerden, UNITED REAL ESTATE PREFERRED, 407-243-8840
The information contained herein has been provided by My Florida Regional MLS DBA Stellar MLS. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS. Listings last updated 6/30/26 2:58 AM PDT.
This IDX solution is (c) Diverse Solutions 2026.