|
Seldom does a unique opportunity like 220 Ridgecrest Loop arise within the area, so are you finally ready to take advantage of it? If you have been thinking about adding a new property to your investment portfolio, it simply does not get any better than this. Located in the heart of Lake County, this distinctive triplex offers (3) separate units; each with 2 bedrooms & 1 full bathrooms, with their own respective backyard spaces and laundry. Each side of this home has tile flooring (ZERO CARPET), an abundance of inside living space and an even more private backyard space to enjoy. An extra long driveway and multiple parking spaces also provides ample space for each unit. Once inside each of the homes, there is a generous amount of natural light, dedicated space for eat-in kitchens, counter space for food prep, and a well thought out floorplan with vaulted ceilings. There are ceiling fans in each room and updated vanities in each bathroom. Located minutes from the intersection of Colonial & 27, 10 minutes to Florida Turnpike, 5 minutes to Publix, 8 minutes to South Lake Hospital & 10 minutes to the brand new Minneola Advent Health Facility. | NO HOA | NEWER HVAC & WATER HEATERS IN EACH UNIT | FULL ROOF REPLACEMENT IN AUGUST OF 2025 & SEPARATE WATER & ELECTRIC METERS FOR EACH UNIT | UPDATED WINDOWS IN THE FRONT & NEW PATIO SLIDING DOORS | (2) SEPTIC SYSTEMS - PUMPED IN MARCH 2026 | Will you watch another exceptional opportunity pass you by, or are you now ready to take the next step to making this home your next long term investment?
| DAYS ON MARKET | 3 | LAST UPDATED | 4/2/2026 |
|---|---|---|---|
| TRACT | MINNEOLA RIDGECREST SUB | YEAR BUILT | 1987 |
| COMMUNITY | 34715 - Minneola | COUNTY | Lake |
| STATUS | Active | PROPERTY TYPE(S) | Multi Family |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| AREA | 34715 - Minneola |
| CONSTRUCTION | Block, Brick, Stucco |
| EXTERIOR | Other |
| HEAT | Central, Electric |
| LOT | 0.26 acre(s) |
| LOT DIMENSIONS | 100x115 |
| SEWER | Septic Tank |
| STORIES | 1 |
| SUBDIVISION | MINNEOLA RIDGECREST SUB |
| TAXES | 4758.93 |
| UTILITIES | Cable Available, Cable Connected, Electricity Available |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Greg
Lord to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Steven Horner, RE/MAX PRIME PROPERTIES, 407-347-4512
The information contained herein has been provided by My Florida Regional MLS DBA Stellar MLS. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS. Listings last updated 4/3/26 12:30 PM PDT.
This IDX solution is (c) Diverse Solutions 2026.