|
Strategically positioned at the corner of NE 2nd Street & NE 9th Avenue W, this parcel sits just minutes from Historic Downtown Ocala. The site offers the perfect balance of proximity to downtown restaurants, retail, and cultural amenities. Surrounded by established neighborhoods and steady rental demand, this lot is one of the few remaining infill development opportunities in the Ocala core. **Lot Size: ±2.56 acres **Downtown-Adjacent Location: Less than 1 mile to Ocala's Historic Square, restaurants, shops, and cultural venues - Infill Opportunity **Zoning: R-3 (Multi-Family Residential) **Density Allowed: 12 units/acre | ±30 units max by code **Permitted Uses: Multi-family dwellings, single-family homes, two-family and multi-family dwellings, residence-office and residence-galleries, bed & breakfast, assisted living facility **Special Exceptions Possible: Professional offices, day care, churches, recreation facilities, neighborhood wellness centers **Parking Requirement: 1.5 spaces/unit. Additional spaces may be required for amenities. **Utilities: City water and sewer are nearby **Neighborhood Context: Surrounded by long-standing homes, an opportunity for a well-positioned, modern infill product. **Corner Exposure: Frontage on both NE 2nd St & NE 9th Ave for easy access and design flexibility **Connectivity: Access to major corridors, including US 301/441 and SR 40 This site represents a rare chance to deliver new housing just outside the downtown core "” close enough to enjoy the amenities. Ideal for an investor, builder, or developer looking to capture demand for modern apartments or townhomes close to downtown Ocala's growing market.
DAYS ON MARKET | 13 | LAST UPDATED | 9/2/2025 |
---|---|---|---|
TRACT | CALDWELLS ADD | YEAR BUILT | 0 |
COMMUNITY | 34470 - Ocala | COUNTY | Marion |
STATUS | Active | PROPERTY TYPE(S) | Lot/Land/Acreage |
ADDITIONAL DETAILS | |
AREA | 34470 - Ocala |
---|---|
LOT | 1.93 acre(s) |
LOT DIMENSIONS | 329 ft (N) × 398 ft (E) × 339 |
SEWER | Public Sewer |
SUBDIVISION | CALDWELLS ADD |
TAXES | 3529 |
UTILITIES | Other |
WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Greg
Lord to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Ayesha Verma, KELLER WILLIAMS REALTY AT THE PARKS, 407-629-4420
The information contained herein has been provided by My Florida Regional MLS DBA Stellar MLS. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS. Listings last updated 9/10/25 9:01 PM PDT.
This IDX solution is (c) Diverse Solutions 2025.