|
One or more photo(s) has been virtually staged. 100-Day Home Warranty coverage available at closing.Welcome to this stunning property that boasts a fresh interior with a neutral color paint scheme, creating a serene atmosphere. The kitchen is a chef's delight with a unique accent backsplash and all stainless steel appliances for a modern touch. The primary bathroom is designed for relaxation with a separate tub and shower, complemented by double sinks for added convenience. Outside, enjoy the covered patio overlooking a fenced-in backyard, perfect for entertaining or quiet relaxation. This home is a must-see gem that is ready for its new owners.
| DAYS ON MARKET | 221 | LAST UPDATED | 9/2/2025 |
|---|---|---|---|
| TRACT | SADDLE CREEK PH 01 | YEAR BUILT | 2005 |
| COMMUNITY | 34474 - Ocala | GARAGE SPACES | 2.0 |
| COUNTY | Marion | STATUS | Sold |
| PROPERTY TYPE(S) | Single Family |
| PRICE HISTORY | |
| Prior to Apr 16, '25 | $361,000 |
|---|---|
| Apr 16, '25 - Apr 30, '25 | $357,000 |
| Apr 30, '25 - May 28, '25 | $353,000 |
| May 28, '25 - Jun 11, '25 | $349,000 |
| Jun 11, '25 - Jun 25, '25 | $346,000 |
| Jun 25, '25 - Jul 16, '25 | $342,000 |
| Jul 16, '25 - Today | $337,000 |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| AMENITIES | Trash |
| APPLIANCES | Other, Range |
| AREA | 34474 - Ocala |
| CONSTRUCTION | Block, Stucco |
| EXTERIOR | Other |
| GARAGE | Yes |
| HEAT | Heat Pump |
| HOA DUES | 51 |
| LOT | 7405 sq ft |
| PARKING | Driveway, Attached |
| SEWER | Public Sewer |
| STORIES | 2 |
| SUBDIVISION | SADDLE CREEK PH 01 |
| TAXES | 3604 |
| UTILITIES | Electricity Available, Water Available |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Greg
Lord to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Karen Albright, OPENDOOR BROKERAGE LLC, Homes@opendoor.com
The information contained herein has been provided by My Florida Regional MLS DBA Stellar MLS. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS. Listings last updated 6/30/26 7:38 AM PDT.
This IDX solution is (c) Diverse Solutions 2026.