|
****Price just reduced...seller motivated...bring an offer before this one is gone....Awesome opportunity for you to own this Beautiful, meticulously maintained home with 4 bedrooms and 3 full baths. This home sits on an oversized lot with gorgeous green hill views from your porch. This is a split floor plan with granite, stainless steel, new flooring in the master bedroom and plantation shutters throughout. 8x20 patio in the rear. This property is located minutes from major roads and shopping centers. This home is move-in ready and a must see!!!
| DAYS ON MARKET | 99 | LAST UPDATED | 9/27/2023 |
|---|---|---|---|
| TRACT | TIMBERLANE PH I SUB | YEAR BUILT | 2006 |
| COMMUNITY | 34711 - Clermont | GARAGE SPACES | 2.0 |
| COUNTY | Lake | STATUS | Sold |
| PROPERTY TYPE(S) | Single Family |
| PRICE HISTORY | |
| Prior to Jul 16, '23 | $534,900 |
|---|---|
| Jul 16, '23 - Aug 4, '23 | $524,900 |
| Aug 4, '23 - Aug 21, '23 | $519,900 |
| Aug 21, '23 - Today | $509,900 |
| ADDITIONAL DETAILS | |
| APPLIANCES | Built-In Oven, Dishwasher, Dryer, Microwave, Other, Refrigerator, Washer |
|---|---|
| AREA | 34711 - Clermont |
| CONSTRUCTION | Block, Stucco |
| EXTERIOR | Irrigation System |
| GARAGE | Attached Garage, Yes |
| HOA DUES | 225 |
| INTERIOR | Ceiling Fans(s), Eat-in Kitchen, High Ceilings, Split Bedroom, Vaulted Ceiling(s), Walk-In Closet(s) |
| LOT | 0.42 acre(s) |
| PRIMARY ON MAIN | Yes |
| SEWER | Public Sewer |
| STORIES | 1 |
| SUBDIVISION | TIMBERLANE PH I SUB |
| TAXES | 3806.66 |
| UTILITIES | BB/HS Internet Available, Cable Available, Cable Connected, Electricity Available, Electricity Connected, Phone Available, Public, Sprinkler Meter, Street Lights |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Greg
Lord to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by David Kellam, REAL ESTATE PROFESSIONALS SE, 407-331-7600
The information contained herein has been provided by My Florida Regional MLS DBA Stellar MLS. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS. Listings last updated 8/3/26 7:29 PM PDT.
This IDX solution is (c) Diverse Solutions 2026.