|
Unique Chess-Pattern Parcels | Total 1.2 Acres Combined Rare opportunity to own five interesting "chess-pattern" parcels, totaling approximately 1.2 acres. The lots are wooded and natural, offering privacy and flexibility for future plans. This listing includes all five parcels. The lots are grouped together for tax purposes, so the current tax amount reflects the total for all five properties. Zoned CLR, allowing for your site-built home with no HOA and no deed restrictions. Whether you're looking to build now, hold as an investment, create additional privacy, or explore future development potential, this is a versatile opportunity. Please note: Approximately half of the parcels are partially located in a flood zone. Buyers are encouraged to conduct their due diligence regarding building plans and flood requirements. Enjoy peaceful country living while still being conveniently close to everyday amenities. Outdoor enthusiasts will love the short drive to Rainbow River State Park, Crystal River, and the Gulf of Mexico. Plus, Orlando's world-famous attractions and Tampa are easily accessible for day trips or weekend getaways. Affordable Florida living with room to grow "” build your vision here.
| DAYS ON MARKET | 2 | LAST UPDATED | 3/4/2026 |
|---|---|---|---|
| TRACT | LAKE ESTATES 1ST ADD | YEAR BUILT | 0 |
| COMMUNITY | 34450 - Inverness | COUNTY | Citrus |
| STATUS | Active | PROPERTY TYPE(S) | Lot/Land/Acreage |
| ADDITIONAL DETAILS | |
| AREA | 34450 - Inverness |
|---|---|
| LOT | 1.1 acre(s) |
| LOT DESCRIPTION | Wooded |
| LOT DIMENSIONS | 80x125 |
| SEWER | None |
| SUBDIVISION | LAKE ESTATES 1ST ADD |
| TAXES | 302.91 |
| UTILITIES | Other |
| VIEW | Yes |
| VIEW DESCRIPTION | Trees/Woods |
| WATER | None |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Greg
Lord to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Alena Knoepfler, FLORIDA HOMES REALTY & MORTGAGE GVILLE, 352-240-1133
The information contained herein has been provided by My Florida Regional MLS DBA Stellar MLS. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS. Listings last updated 3/4/26 11:29 PM PST.
This IDX solution is (c) Diverse Solutions 2026.