|
5.56 ACRES | FULLY FENCED | NO HOA | HORSE/LIVESTOCK FRIENDLY PROPERTY NEAR OCALA & GAINESVILLE Welcome to 8465 NW 186th Street in Reddick. Here you can actually spread out and enjoy the kind of space that's getting harder to find. Set on 5.56 fully fenced acres with four paddocks already in place, this property is well-suited for horses, livestock, or anyone looking to create their own version of country living. The home offers 3 bedrooms, 2 bathrooms, and 1,728 square feet of living space, with practical features like skylights in both bathrooms and major updates already taken care of, including a 2019 roof and 2020 AC. A $10,000 seller concession gives you room to make changes that fit your style without starting from scratch. Outside is where this property really stands out. The land is already set up and usable, with three shaded paddocks ready to go and a fourth that can be cleared to expand. A small lake adds a quiet, scenic backdrop, and there's no shortage of ways to use the space; whether that's animals, gardening, or just enjoying the privacy. You'll also find: - A small grape vineyard that produces in August - A fenced garden area with automatic irrigation - Established fruit trees including plum, loquat, sour orange, and pear - A shed/workshop with attached carport for tools, equipment, or projects Located less than a mile from Ocala Jockey Club and within easy reach of both Ocala and Gainesville, this property works especially well for equestrian buyers"”but it's just as appealing if you're simply looking for space, privacy, and fewer restrictions. No HOA. No wasted space. Just land, flexibility, and real potential. If you've been waiting for something with usable acreage that's already set up and ready to go, this is one worth seeing in person.
| DAYS ON MARKET | 372 | LAST UPDATED | 6/2/2026 |
|---|---|---|---|
| TRACT | SADDLE HILL 02 REP 38 | YEAR BUILT | 1999 |
| COMMUNITY | 32686 - Reddick | COUNTY | Marion |
| STATUS | Active | PROPERTY TYPE(S) | Farms/Ranch |
| PRICE HISTORY | |
| Prior to May 11, '26 | $667,000 |
|---|---|
| May 11, '26 - Jun 2, '26 | $600,000 |
| Jun 2, '26 - Today | $589,000 |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Dryer, Freezer, Range, Refrigerator, Washer |
| AREA | 32686 - Reddick |
| BARN/EQUESTRIAN | Yes |
| CONSTRUCTION | Concrete, Stucco |
| EXTERIOR | Garden, Storage |
| HEAT | Heat Pump |
| LOT | 5.56 acre(s) |
| LOT DESCRIPTION | Farm, Waterfront |
| PARKING | Covered, Parking Pad |
| SEWER | Septic Tank |
| STORIES | 1 |
| SUBDIVISION | SADDLE HILL 02 REP 38 |
| TAXES | 3986 |
| UTILITIES | Electricity Available, Water Connected |
| VIEW | Yes |
| VIEW DESCRIPTION | Lake, Water, Garden, Trees/Woods |
| WATER | Private, Well |
| WATERFRONT | Yes |
| WATERFRONT DESCRIPTION | Lake Privileges, Lake Front |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Greg
Lord to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Diego Castillo, TRC REALTY GROUP, 352-224-8062
The information contained herein has been provided by My Florida Regional MLS DBA Stellar MLS. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS. Listings last updated 7/13/26 6:24 PM PDT.
This IDX solution is (c) Diverse Solutions 2026.