|
BEGONIA DESIGNER | GOLF CART GARAGE | NEW ROOF 2026 | HVAC 2023 | ENCLOSED LANAI WITH MINI-SPLIT | VILLAGE OF SANIBEL Welcome to this spacious 3-bedroom, 2-bath BEGONIA DESIGNER HOME located in the desirable Village of Sanibel in The Villages, Florida! Featuring a BRAND NEW 2026 ROOF, 2023 HVAC, and a GOLF CART GARAGE, this home offers comfort, functionality, and convenience. The thoughtfully designed SPLIT FLOOR PLAN provides privacy for guests, with two guest bedrooms and a guest bathroom separate from the primary suite. The kitchen features HIGH-DEFINITION COUNTERTOPS, ample cabinetry, and a functional layout. Additional highlights include INSIDE LAUNDRY WITH UTILITY SINK and an ENCLOSED LANAI WITH MINI-SPLIT SYSTEM, providing a comfortable space for year-round enjoyment. The golf cart garage offers additional room for your golf cart and storage needs. Enjoy an excellent LOCATION in the Village of Sanibel, conveniently situated near CAPTIVA RECREATION CENTER, COLONY COTTAGE RECREATION CENTER, BONIFAY COUNTRY CLUB, and HAVANA COUNTRY CLUB. Golf enthusiasts will appreciate the nearby SARASOTA GOLF PRACTICE CENTER and putting green, along with numerous championship and executive golf courses throughout The Villages. Ideally located between LAKE SUMTER LANDING MARKET SQUARE and BROWNWOOD PADDOCK SQUARE, offering convenient access to shopping, dining, live entertainment, and nightly activities. With major updates already completed, a golf cart garage, and an enclosed climate-controlled lanai, this home is ready for you to enjoy all that THE VILLAGES LIFESTYLE has to offer! Schedule your private showing today!
| DAYS ON MARKET | 2 | LAST UPDATED | 10/23/2026 |
|---|---|---|---|
| TRACT | THE VILLAGES | YEAR BUILT | 2011 |
| COMMUNITY | 32163 - The Villages | GARAGE SPACES | 3.0 |
| COUNTY | Sumter | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| ADULT COMMUNITY | Yes |
|---|---|
| AIR | Central Air |
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
| AREA | 32163 - The Villages |
| CONSTRUCTION | Block, Stucco |
| EXTERIOR | Rain Gutters |
| GARAGE | Yes |
| HEAT | Electric |
| INTERIOR | Eat-in Kitchen, High Ceilings, Open Floorplan, Tray Ceiling(s), Vaulted Ceiling(s), Walk-In Closet(s) |
| LOT | 6534 sq ft |
| LOT DESCRIPTION | Landscaped, Paved |
| PARKING | Driveway, Garage Door Opener, Golf Cart Garage, Attached |
| SEWER | Public Sewer |
| STORIES | 1 |
| SUBDIVISION | THE VILLAGES |
| TAXES | 2567.28 |
| UTILITIES | Cable Available, Electricity Connected, Phone Available, Sewer Connected, Underground Utilities, Water Connected |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Greg
Lord to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Amanda Fincher, LLC, REALTY EXECUTIVES IN THE VILLAGES, 352-753-7500
The information contained herein has been provided by My Florida Regional MLS DBA Stellar MLS. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS. Listings last updated 10/24/26 6:43 AM PDT.
This IDX solution is (c) Diverse Solutions 2026.