|
Better than New! 4 Bedrooms | 2 Baths | STAINLESS STEEL APPLIANCES | GREENHOUSE (12 x 8) | BARN/SHED WITH Electric (11 x 16) | NEW ROOF (2025) | on .36 ACRE | FULLY FENCED| FIRE PIT| HVAC 2014| Welcome to this spacious 4-bedroom, 2-bath home in Summerfield offering over 1642 square feet of living space and a fantastic indoor/outdoor setup! The open floor plan offers plenty of room for family and guests, with a large living area, high ceilings, and a spacious kitchen featuring granite countertops, stainless-steel appliances, and ample cabinet and counter space. The split-bedroom design provides added privacy, while the oversized primary suite includes a walk-in closet and a private bath with dual vanities and a tub/shower combo. The backyard is where this home truly shines, featuring a patio area great for entertaining! Step outside to a beautiful nature filled outdoor space featuring a fully fenced backyard with a greenhouse and a large shed/barn. Bring the TV and enjoy Summer nights and Fall Football since there's plenty of room for lounging, grilling, and entertaining. This is the perfect setting for enjoying Florida living year-round. Additional features include a 2-car garage, indoor laundry, and plenty of storage space throughout the home. Whether you're looking for a full-time residence, seasonal home, or investment opportunity, this Summerfield home offers space, privacy, and an outdoor living area you'll want to enjoy every day. Located in a desirable Summerfield neighborhood, you'll be just minutes from The Villages, making shopping, restaurants, medical offices, golf, and entertainment easily accessible without dealing with the everyday traffic that comes with living in the center of it all. Best of all, there are no HOA fees, no CDD fees, and no lot lease. With a private well and septic system, you'll enjoy lower monthly expenses and greater freedom to make the property your own. This is the kind of home that's been thoughtfully updated, meticulously maintained, and ready for its next owners to move in and start enjoying from day one.
| DAYS ON MARKET | 5 | LAST UPDATED | 10/22/2026 |
|---|---|---|---|
| TRACT | ORANGE BLOSSOM HILLS | YEAR BUILT | 2007 |
| COMMUNITY | 34491 - Summerfield | GARAGE SPACES | 2.0 |
| COUNTY | Marion | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer |
| AREA | 34491 - Summerfield |
| CONSTRUCTION | Block, Stucco |
| EXTERIOR | Lighting, Rain Gutters, Storage |
| GARAGE | Yes |
| HEAT | Central |
| INTERIOR | Eat-in Kitchen, High Ceilings, Stone Counters, Walk-In Closet(s) |
| LOT | 0.36 acre(s) |
| LOT DESCRIPTION | Landscaped, Paved |
| PARKING | Driveway, Oversized, Attached |
| SEWER | Septic Tank |
| STORIES | 1 |
| STYLE | Custom |
| SUBDIVISION | ORANGE BLOSSOM HILLS |
| TAXES | 3054 |
| UTILITIES | Electricity Connected |
| VIEW | Yes |
| VIEW DESCRIPTION | Trees/Woods |
| WATER | Private, Well |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Greg
Lord to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Regina Rodriguez, CENTURY 21 ALTON CLARK, 352-728-2121
The information contained herein has been provided by My Florida Regional MLS DBA Stellar MLS. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS. Listings last updated 10/25/26 12:41 PM PDT.
This IDX solution is (c) Diverse Solutions 2026.