|
Move-In Ready | Updated Systems | Spacious Floor Plan | Fenced Backyard Don't let the exterior fool you"”this move-in ready home lives much larger than it appears! Featuring a spacious split-bedroom floor plan, generously sized bedrooms, a large living room, an oversized laundry room, and a well-appointed kitchen with abundant cabinet storage and expansive countertop space, this home is designed for comfortable everyday living. Step outside to the fully fenced backyard, offering plenty of room for entertaining, grilling, pets, gardening, a play area, or even a future pool. Whether you're hosting family gatherings or enjoying a quiet evening outdoors, this backyard provides endless possibilities. Major system updates provide peace of mind, including a new roof (2022), water heater (2021), HVAC system (2018) with a recently replaced capacitor, and a newer garage door opener. Lovingly maintained and thoughtfully improved over the past five years, this home is truly ready for its next owners. Conveniently located in desirable Ocala, you'll enjoy easy access to the World Equestrian Center, shopping, restaurants, medical facilities, parks, and the beautiful Ocala National Forest, offering hiking, camping, boating, and year-round outdoor recreation. Whether you're searching for your first home, looking to downsize, or seeking an excellent investment opportunity, this property checks all the boxes. Schedule your private showing today"”this one won't last long!
| DAYS ON MARKET | 3 | LAST UPDATED | 8/1/2026 |
|---|---|---|---|
| TRACT | NORTHWOODS | YEAR BUILT | 1995 |
| COMMUNITY | 34479 - Ocala | GARAGE SPACES | 2.0 |
| COUNTY | Marion | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Dryer, Gas Water Heater, Microwave, Range, Refrigerator, Washer |
| AREA | 34479 - Ocala |
| CONSTRUCTION | Stucco |
| EXTERIOR | Lighting |
| GARAGE | Yes |
| HEAT | Natural Gas |
| INTERIOR | Eat-in Kitchen |
| LOT | 0.28 acre(s) |
| PARKING | Attached |
| SEWER | Septic Tank |
| STORIES | 1 |
| STYLE | Contemporary |
| SUBDIVISION | NORTHWOODS |
| TAXES | 1596.54 |
| WATER | Private |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Greg
Lord to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Patti Pate, WATSON REALTY CORP, jilledgington@watsonrealtycorp.com
The information contained herein has been provided by My Florida Regional MLS DBA Stellar MLS. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS. Listings last updated 8/3/26 8:06 PM PDT.
This IDX solution is (c) Diverse Solutions 2026.