|
3.5 Acres | 8-Stall Barn | Gated Entry | No Compromise Country Living "” Welcome to Summerfield! Welcome to this exceptional small farm property offering the perfect opportunity to embrace the true Florida country lifestyle. Situated on 3.5 beautifully usable acres in the heart of Summerfield, this unique property combines comfortable residential living with impressive equestrian and agricultural facilities "” all behind a private gated entrance for added security and peace of mind. The charming 3-bedroom, 2-bath home anchors the property, offering a comfortable and functional living space that allows you to enjoy the tranquility of rural life without sacrificing the comforts of home. Whether you're unwinding after a long day on the property or hosting family and friends, this home provides the perfect retreat at the end of every day. The crown jewel of this property is the impressive 8-stall barn, purpose-built for equestrian enthusiasts, hobby farmers, or anyone with a passion for the agricultural lifestyle. With ample space for horses, livestock, equipment, or storage, the possibilities here are as expansive as the property itself. Two separate access points "” a primary gated entrance and a secondary entrance on SE 53rd Terrace "” provide exceptional convenience for trailers, equipment, and everyday operations, a practical detail that serious farm buyers will immediately appreciate. Located in Summerfield within Marion County "” Florida's Horse Capital of the World "” this property places you in the heart of some of the most desirable rural real estate in the entire state, with easy access to Ocala, The Villages, and all area amenities while maintaining the wide-open, peaceful surroundings that make this lifestyle so special. Properties like this are rare "” acreage, a barn, dual access, and a home all in one. Schedule your private showing today.
| DAYS ON MARKET | 19 | LAST UPDATED | 7/17/2026 |
|---|---|---|---|
| TRACT | NONE | YEAR BUILT | 1960 |
| COMMUNITY | 34491 - Summerfield | COUNTY | Marion |
| STATUS | Active | PROPERTY TYPE(S) | Farms/Ranch |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Range, Refrigerator |
| AREA | 34491 - Summerfield |
| CONSTRUCTION | Stucco |
| EXTERIOR | None |
| HEAT | Central |
| LOT | 3.5 acre(s) |
| LOT DIMENSIONS | 325x469 |
| SEWER | Septic Tank |
| STORIES | 1 |
| SUBDIVISION | NONE |
| TAXES | 1339.05 |
| UTILITIES | Cable Available, Electricity Connected, Water Connected |
| WATER | Private, Well |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Greg
Lord to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Paul Lemieux II, PA, KELLER WILLIAMS CORNERSTONE RE, 352-233-2200
The information contained herein has been provided by My Florida Regional MLS DBA Stellar MLS. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS. Listings last updated 8/4/26 3:19 PM PDT.
This IDX solution is (c) Diverse Solutions 2026.