|
Welcome to 6137 SE Hames Rd. at The Belleview Growth Corridor Prime Commercial Investment Opportunity | B-4 Zoning | 1.04± Acres | Income Producing Unlock the potential of this strategically positioned commercial property located in one of Belleview's expanding growth corridors. Situated on approximately 45,302 square feet (1.04± acres) across combined parcels and offering approximately 225 feet of road frontage, this B-4 zoned site presents an exceptional opportunity for investors, owner-users, and future redevelopment. The existing 1,344-square-foot commercial building is configured into two independent suites with separate electrical service, individual HVAC systems, and dedicated business functionality. One suite is currently occupied with an existing tenant under lease, creating immediate income while preserving flexibility for future occupancy, leasing, or repositioning. The property's layout, frontage, and zoning provide multiple paths for value creation"”whether expanding operations, maintaining as an income-producing asset, or capitalizing on continued commercial and residential growth in the surrounding market. Located less than one mile from active residential development and new construction activity, this site is positioned to benefit from increasing population density and future demand. Property Features: "¢ 1.04± Acres (Combined Parcels) "¢ B-4 Commercial Zoning "¢ Approx. 225 FT Road Frontage "¢ Approx. 1,344 SF Commercial Building "¢ Two Separate Commercial Suites "¢ Separate Electric Service & HVAC Systems "¢ Existing Tenant Producing Immediate Income "¢ Semi-Fenced Site "¢ High Visibility Growth Corridor Commercial land with frontage, income, and redevelopment flexibility is increasingly difficult to secure"”position yourself ahead of continued growth.
| DAYS ON MARKET | 77 | LAST UPDATED | 6/2/2026 |
|---|---|---|---|
| YEAR BUILT | 1986 | COMMUNITY | 34420 - Belleview |
| COUNTY | Marion | STATUS | Active |
| PROPERTY TYPE(S) | Commercial |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| AREA | 34420 - Belleview |
| CONSTRUCTION | Frame |
| LOT | 1.04 acre(s) |
| STORIES | 1 |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Greg
Lord to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Shane Carr, SELLSTATE SUPERIOR REALTY, 352-877-3901
The information contained herein has been provided by My Florida Regional MLS DBA Stellar MLS. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS. Listings last updated 7/13/26 6:49 PM PDT.
This IDX solution is (c) Diverse Solutions 2026.