|
3 Bedroom, 2 Bathroom Mayberry Veranda Designer Model in the Village of Oak Hollow | Built in 2025 | Pond View | Expanded 3-Car Garage | Quartz Countertops | Natural Gas | Like-New Pristine Condition Welcome home to this beautifully designed Mayberry Veranda Designer Model located in the highly sought-after Village of Oak Hollow, one of the newest and fastest-growing areas in The Villages. Built in 2025 and offering modern finishes, thoughtful upgrades, and peaceful pond views, this pristine 3-bedroom, 2-bathroom home combines contemporary style with functional everyday living in a prime location near Eastport Village and Brownwood Town Center. From the moment you arrive, the home welcomes you with attractive curb appeal, a screened front entry enclosure, low-maintenance landscaping, and a clean modern exterior design. Inside, volume ceilings and abundant natural light create a bright, open atmosphere throughout the home. Luxury vinyl plank flooring flows seamlessly through the main living areas, while the bedrooms feature pristine like-new carpeting for added comfort. The kitchen is designed for both entertaining and daily convenience, featuring quartz countertops, stainless steel appliances, natural gas cooking, extensive cabinetry with pullout drawers, a spacious island with cabinetry storage and open layout and a built-in beverage bar complete with a wine rack for additional serving and storage space. The spacious open-concept living and dining areas overlook the pond, creating a relaxing backdrop and an ideal setting for hosting guests or enjoying quiet evenings at home. The primary suite offers a peaceful retreat with tray ceilings, large windows for natural light, and a spacious walk-in closet enhanced with customized organizational shelving. The ensuite bathroom is elegantly finished with dual quartz vanities, modern fixtures, and a seamless glass walk-in shower with built-in bench seating. Both guest bedrooms are generously sized with ample closet space and pristine finishes, making them ideal for visitors, hobbies, or a home office. One of the 2 guest bedrooms is enclosed with a pocket door system to give your guests their privacy and access to guest bathroom. The guest bathroom continues the upscale design with quartz countertops, tile tub and shower enclosure and contemporary styling. Outdoor living is equally inviting with an enclosed rear veranda and backyard area positioned beside a tranquil pond, offering additional privacy and a relaxing outdoor setting for morning coffee, grilling, or evening gatherings. One of the standout features of this home is the expanded approximately 28-foot-deep garage with three full car bays, providing exceptional room for vehicles, golf carts, storage, hobbies, or workshop space. Perfectly positioned near the exciting Eastport area, Brownwood Paddock Square, championship golf, recreation centers, dining, shopping, and the newest amenities The Villages has to offer, this move-in-ready designer home offers the ideal combination of luxury, location, and low-maintenance Florida living.
| DAYS ON MARKET | 4 | LAST UPDATED | 5/20/2026 |
|---|---|---|---|
| TRACT | THE VILLAGES | YEAR BUILT | 2025 |
| COMMUNITY | 34762 - Okahumpka | GARAGE SPACES | 3.0 |
| COUNTY | Sumter | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Bar Fridge, Dishwasher, Disposal, Dryer, Gas Water Heater, Microwave, Range, Refrigerator, Washer |
| AREA | 34762 - Okahumpka |
| CONSTRUCTION | Stucco |
| EXTERIOR | Rain Gutters |
| GARAGE | Yes |
| HEAT | Central |
| INTERIOR | Open Floorplan, Stone Counters, Tray Ceiling(s), Vaulted Ceiling(s), Walk-In Closet(s) |
| LOT | 6534 sq ft |
| PARKING | Garage Door Opener, Oversized, Attached |
| SEWER | Public Sewer |
| STORIES | 1 |
| SUBDIVISION | THE VILLAGES |
| TAXES | 4432 |
| UTILITIES | Cable Available, Natural Gas Available, Cable Connected, Electricity Available, Electricity Connected, Natural Gas Connected, Phone Available, Underground Utilities, Water Available, Water Connected |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Greg
Lord to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Patti Belton, REALTY EXECUTIVES IN THE VILLAGES, 352-753-7500
The information contained herein has been provided by My Florida Regional MLS DBA Stellar MLS. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS. Listings last updated 5/23/26 1:14 AM PDT.
This IDX solution is (c) Diverse Solutions 2026.