|
MUST SEE! You will fall in LOVE with this home...... LOOKING FOR A LARGE BACKYARD WITH NO HOMES BEHIND YOU? ROOM FOR A POOL, AND A LARGE COVERED LANAI? THIS IS THE HOME FOR YOU! SIGNIFICANT PRICE IMPROVEMENT"”SELLER SAYS BRING OFFERS and DO NOT MISS OUT! Rare opportunity to own true golf course frontage on desirable Hazelwood Loop! This beautifully maintained Magnolia Model is ideally positioned on the 6th hole of Amberwood Golf Course with no rear neighbors, offering exceptional privacy, peaceful views, and an oversized backyard with room for a pool and expanded lanai. The outdoor kitchen area is already equipped with gas, electrical, and water connections"”ready for your custom design. NO BOND | MAJOR UPDATES COMPLETED: Roof (2018) | HVAC (2021) | Water Heater (2018) | Fresh Interior & Exterior Paint (2023/2025) Step inside to a bright, open floor plan featuring vaulted ceilings, no carpet, and privacy guest quarters with a pocket door separating the space. The chef's kitchen includes granite countertops, abundant cabinetry, newer stainless-steel appliances, gas range, Bosch dishwasher, and a high-top breakfast bar overlooking the main living area. Sliding glass doors open to an expanded screened lanai designed for entertaining, complete with upgraded flooring, recessed lighting, three new fans, privacy screens, and stunning golf and wooded views. Enjoy seamless indoor-outdoor living with space to create your ideal backyard retreat. ADDITIONAL FEATURES INCLUDE: 3 Bedrooms + Den | 2 Bathrooms Luxury laminate & upgraded tile flooring Plantation shutters throughout Shiplap accents & modern lighting Three solar tubes for natural light Indoor laundry with sink & cabinetry Oversized garage with epoxy floors, cabinetry & electronic privacy screen Attic with pull-down stairs, flooring, lighting & ventilation Updated fans, outlets & finishes Low-maintenance landscaping with butterfly gardens BONUS: Select furniture conveys (list available), including pool table and lanai furnishings"”making this home truly move-in ready or perfect for seasonal use. Located near recreation, golf, dining, and all community amenities, including Chatham Recreation Center. Competitively priced and repositioned based on market feedback"”this is one of the best values on a golf course lot in the area. Schedule your private showing today and experience the views, privacy, and potential this home offers!
| DAYS ON MARKET | 154 | LAST UPDATED | 4/23/2026 |
|---|---|---|---|
| TRACT | VILLAGES/MARION UN 63 | YEAR BUILT | 2004 |
| COMMUNITY | 32162 - Lady Lake/The Villages | GARAGE SPACES | 2.0 |
| COUNTY | Marion | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| PRICE HISTORY | |
| Prior to Jan 21, '26 | $555,000 |
|---|---|
| Jan 21, '26 - Feb 26, '26 | $539,000 |
| Feb 26, '26 - Mar 30, '26 | $519,000 |
| Mar 30, '26 - Today | $497,000 |
| ADDITIONAL DETAILS | |
| ADULT COMMUNITY | Yes |
|---|---|
| AIR | Central Air |
| AIR CONDITIONING | Yes |
| APPLIANCES | Cooktop, Dishwasher, Disposal, Dryer, Exhaust Fan, Freezer, Gas Water Heater, Ice Maker, Microwave, Range, Range Hood, Refrigerator, Washer |
| AREA | 32162 - Lady Lake/The Villages |
| CONSTRUCTION | Block, Stucco |
| EXTERIOR | Lighting |
| GARAGE | Yes |
| HEAT | Central, Natural Gas |
| INTERIOR | Eat-in Kitchen, High Ceilings, Open Floorplan, Vaulted Ceiling(s), Walk-In Closet(s) |
| LOT | 10019 sq ft |
| LOT DESCRIPTION | Landscaped, On Golf Course, Paved |
| LOT DIMENSIONS | 67x147 |
| PARKING | Attached |
| SEWER | Public Sewer |
| STORIES | 1 |
| SUBDIVISION | VILLAGES/MARION UN 63 |
| TAXES | 1392.79 |
| UTILITIES | Cable Available, Natural Gas Available, Cable Connected, Electricity Connected, Natural Gas Connected, Sewer Connected, Underground Utilities, Water Connected |
| VIEW | Yes |
| VIEW DESCRIPTION | Golf Course |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Greg
Lord to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Denise Marie Testai, WORTH CLARK REALTY, 352-988-7777
The information contained herein has been provided by My Florida Regional MLS DBA Stellar MLS. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS. Listings last updated 5/12/26 4:46 PM PDT.
This IDX solution is (c) Diverse Solutions 2026.