|
This 4 bedroom, 3.5 bath, pool home sits on 5 acres with NO HOA. If you are looking for Country life but close to city amenities this home is for you. Enjoy the spacious open floor plan featuring vaulted ceilings, dual gas fireplace, 2 primary suits and 8 foot doors throughout the main floor. The kitchen features stainless steel appliances, granite counter tops, walk in pantry & breakfast bar. The second floor has 2 bedrooms and a full bathroom. The main primary suite has tray ceilings, fireplace and 2 walk in closets. The bathroom has dual sinks, granite counters, linen closet, walk in shower & free standing garden tub. Detached 30x50 steel framed workshop with concrete floors and dual roll up doors make this ideal for storage, workshop or extra room for cars. Currently zoned AG, so bring your horses, cows et, property is fully fenced with 1 well & 2 septic systems.
| DAYS ON MARKET | 55 | LAST UPDATED | 11/12/2025 |
|---|---|---|---|
| TRACT | ACREAGE & UNREC | YEAR BUILT | 2018 |
| COMMUNITY | 34715 - Minneola | GARAGE SPACES | 2.0 |
| COUNTY | Lake | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| PRICE HISTORY | |
| Prior to Oct 10, '25 | $1,095,000 |
|---|---|
| Oct 10, '25 - Oct 11, '25 | $1,085,000 |
| Oct 11, '25 - Nov 12, '25 | $1,070,000 |
| Nov 12, '25 - Today | $1,068,000 |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Cooktop, Dishwasher, Dryer, Electric Water Heater, Ice Maker, Microwave, Range, Refrigerator, Washer |
| AREA | 34715 - Minneola |
| CONSTRUCTION | Block, Stucco |
| EXTERIOR | Lighting, Storage |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Electric |
| INTERIOR | Cathedral Ceiling(s), High Ceilings, Open Floorplan, Walk-In Closet(s) |
| LOT | 5 acre(s) |
| LOT DESCRIPTION | Cleared, Cul-de-sac, Level, Private |
| LOT DIMENSIONS | 332X655X332X655 |
| PARKING | Attached |
| POOL | Yes |
| POOL DESCRIPTION | Gunite, Heated, In Ground, Screen Enclosure, Private |
| SEWER | Septic Tank |
| STORIES | 2 |
| STYLE | Contemporary |
| SUBDIVISION | ACREAGE & UNREC |
| TAXES | 5574.01 |
| UTILITIES | Electricity Connected, Sewer Connected, Water Connected |
| VIEW | Yes |
| VIEW DESCRIPTION | Trees/Woods |
| WATER | Private, Well |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Greg
Lord to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Patricia Daries, MICKI BLACKBURN REALTY, 352-394-6611
The information contained herein has been provided by My Florida Regional MLS DBA Stellar MLS. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS. Listings last updated 11/18/25 4:41 AM PST.
This IDX solution is (c) Diverse Solutions 2025.