|
Under Construction. Come check out this BEAUTIFUL NEW 2-Story Home in the Sumter Hills Community! The desirable Mayfield Plan boasts an open design encompassing the Living, Dining, and Kitchen spaces. The Kitchen has gorgeous cabinets, granite countertops, and Stainless-Steel Appliances (Including Range with a Microwave hood and Dishwasher). All bedrooms are on the 2nd floor. In addition, the primary suite has a private bath with dual vanity sinks and a walk-in closet. The other 3 bedrooms are well-sized and share another full-sized bath. This desirable plan also includes a Walk-in Laundry room on the 2nd floor.
| DAYS ON MARKET | 243 | LAST UPDATED | 2/26/2024 |
|---|---|---|---|
| TRACT | SUMTER VILLAS | YEAR BUILT | 2023 |
| COMMUNITY | 33585 - Sumterville | GARAGE SPACES | 2.0 |
| COUNTY | Sumter | STATUS | Sold |
| PROPERTY TYPE(S) | Single Family |
| PRICE HISTORY | |
| Prior to Aug 30, '23 | $298,990 |
|---|---|
| Aug 30, '23 - Sep 13, '23 | $294,990 |
| Sep 13, '23 - Nov 15, '23 | $291,990 |
| Nov 15, '23 - Dec 26, '23 | $289,990 |
| Dec 26, '23 - Dec 26, '23 | $296,990 |
| Dec 26, '23 - Jan 10, '24 | $294,990 |
| Jan 10, '24 - Today | $292,990 |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Electric Water Heater, Microwave, Other, Range |
| AREA | 33585 - Sumterville |
| CONSTRUCTION | Block, Stucco |
| EXTERIOR | Other |
| GARAGE | Yes |
| HEAT | Central, Electric |
| HOA DUES | 35|Monthly |
| INTERIOR | Open Floorplan, Other, Walk-In Closet(s) |
| LOT | 3485 sq ft |
| PARKING | Attached |
| SEWER | Public Sewer |
| STORIES | 2 |
| SUBDIVISION | SUMTER VILLAS |
| UTILITIES | Electricity Available, Other, Sewer Connected, Water Connected |
| WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Greg
Lord to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Octavia Valencia, WJH BROKERAGE FL LLC, 321-238-8595
The information contained herein has been provided by My Florida Regional MLS DBA Stellar MLS. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS. Listings last updated 8/23/26 5:44 PM PDT.
This IDX solution is (c) Diverse Solutions 2026.