Search through our comprehensive List of Land for Sale in Ocala, Florida.
Sorted by
- List View
- Map View
- Grid View
-
$700,0000 Beds, 0 Bathlot 21.68 acMLS S5127341181 Days on Market
-
$700,0000 Beds, 0 Bathlot 40.00 acMLS OM702234179 Days on Market
-
$700,0000 Beds, 0 Bathlot 7.82 acMLS TB8345364281 Days on Market
-
$700,0000 Beds, 0 Bathlot 6.00 acMLS O6198595580 Days on Market
-
$700,0000 Beds, 0 Bathlot 25,701 sqftMLS G5073737787 Days on Market
-
$700,0000 Beds, 0 Bathlot 10.00 acMLS G50546211,306 Days on Market
-
$699,9990 Beds, 0 Bathlot 19.58 acMLS S5125021217 Days on Market
-
$699,9000 Beds, 0 Bathlot 14.50 acMLS G5097586175 Days on Market
-
$699,9000 Beds, 0 Bathlot 9.81 acMLS G5089561364 Days on Market
-
0 Beds, 0 Bathlot 2.61 acMLS OM6363341,327 Days on Market
-
$699,0000 Beds, 0 Bathlot 10.00 acMLS G510174174 Days on Market
-
$699,0000 Beds, 0 Bathlot 3.56 acMLS G5097484182 Days on Market
-
$699,0000 Beds, 0 Bathlot 10.87 acMLS OM699694215 Days on Market
-
$699,0000 Beds, 0 Bathlot 37.00 acMLS R4909058243 Days on Market
-
$699,0000 Beds, 0 Bathlot 14.00 acMLS G5078585643 Days on Market
-
$695,0000 Beds, 0 Bathlot 21.10 acMLS O634075877 Days on Market
-
0 Beds, 0 Bathlot 120.00 acMLS G510384722 Days on Market
-
$690,0000 Beds, 0 Bathlot 30.00 acMLS OM705338130 Days on Market
-
$690,0000 Beds, 0 Bathlot 1.03 acMLS U8217922762 Days on Market
-
0 Beds, 0 Bathlot 11.51 acMLS OM693872287 Days on Market
-
$689,0000 Beds, 0 Bathlot 2.00 acMLS G5085006482 Days on Market
-
$685,0000 Beds, 0 Bathlot 1.57 acMLS O6319244154 Days on Market
-
$685,0000 Beds, 0 Bathlot 10.00 acMLS U8232792636 Days on Market
-
$679,0000 Beds, 0 Bathlot 13.96 acMLS OM689047377 Days on Market
-
$675,0000 Beds, 0 Bathlot 18.50 acMLS G510150181 Days on Market
-
$675,0000 Beds, 0 Bathlot 24.41 acMLS V4942738188 Days on Market
-
0 Beds, 0 Bathlot 12.35 acMLS OM699528218 Days on Market
-
0 Beds, 0 Bathlot 12.89 acMLS L4950262267 Days on Market
-
$675,0000 Beds, 0 Bathlot 40.00 acMLS OM692426316 Days on Market
-
0 Beds, 0 Bathlot 10.43 acMLS O6268190322 Days on Market
The information contained herein has been provided by My Florida Regional MLS DBA Stellar MLS. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS. Listings last updated 11/18/25 5:01 AM PST.
This Real Estate IDX is (c) Diverse Solutions 2025. Privacy | Terms & Conditions